| 0 | |||
| 1 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 120 | |||
| 121 | |||
| 122 | |||
| 123 | |||
| 124 | |||
| 13 | |||
| 134 | |||
| 135 | |||
| 136 | |||
| 137 | |||
| 138 | |||
| 139 | |||
| 14 | |||
| 140 | |||
| 141 | |||
| 142 | |||
| 143 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 2 | |||
| 20 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 508 | |||
| 509 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| default_smp_affinity |
| Current Path : /proc/irq/ |
| 0 | |||
| 1 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 120 | |||
| 121 | |||
| 122 | |||
| 123 | |||
| 124 | |||
| 13 | |||
| 134 | |||
| 135 | |||
| 136 | |||
| 137 | |||
| 138 | |||
| 139 | |||
| 14 | |||
| 140 | |||
| 141 | |||
| 142 | |||
| 143 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 2 | |||
| 20 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 508 | |||
| 509 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| default_smp_affinity |