Sindbad~EG File Manager
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar28 |
Linux 3.10.0-1160.59.1.el7.x86_64 (host.brandservicecorps.com) 2026-04-28 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 37.30 0.13 4.60 0.63 0.00 0.00 0.12 0.00 0.00 57.21
12:10:02 AM 0 36.21 0.16 3.54 0.31 0.00 0.00 0.05 0.00 0.00 59.73
12:10:02 AM 1 37.93 0.05 3.50 0.26 0.00 0.00 0.04 0.00 0.00 58.21
12:10:02 AM 2 29.05 0.05 2.55 0.34 0.00 0.00 0.03 0.00 0.00 67.98
12:10:02 AM 3 38.97 0.14 3.59 0.31 0.00 0.00 0.04 0.00 0.00 56.96
12:10:02 AM 4 34.41 0.21 4.07 0.14 0.00 0.00 0.06 0.00 0.00 61.11
12:10:02 AM 5 34.47 0.10 3.94 0.15 0.00 0.00 0.03 0.00 0.00 61.31
12:10:02 AM 6 51.81 0.26 11.77 3.43 0.00 0.00 0.65 0.00 0.00 32.08
12:10:02 AM 7 35.54 0.09 3.87 0.11 0.00 0.00 0.06 0.00 0.00 60.33
12:20:01 AM all 37.21 0.09 5.09 1.01 0.00 0.00 0.14 0.00 0.00 56.47
12:20:01 AM 0 35.14 0.09 3.50 0.57 0.00 0.00 0.04 0.00 0.00 60.66
12:20:01 AM 1 38.12 0.13 3.53 0.49 0.00 0.00 0.05 0.00 0.00 57.68
12:20:01 AM 2 24.24 0.02 2.73 0.51 0.00 0.00 0.04 0.00 0.00 72.46
12:20:01 AM 3 36.04 0.15 3.67 0.56 0.00 0.00 0.04 0.00 0.00 59.54
12:20:01 AM 4 35.20 0.12 4.08 0.33 0.00 0.00 0.06 0.00 0.00 60.21
12:20:01 AM 5 36.44 0.09 3.91 0.31 0.00 0.00 0.03 0.00 0.00 59.22
12:20:01 AM 6 54.47 0.04 15.43 4.98 0.00 0.00 0.78 0.00 0.00 24.30
12:20:01 AM 7 38.02 0.07 3.86 0.35 0.00 0.00 0.07 0.00 0.00 57.63
12:30:01 AM all 26.83 0.07 3.91 0.50 0.00 0.00 0.10 0.00 0.00 68.60
12:30:01 AM 0 22.99 0.08 2.75 0.46 0.00 0.00 0.04 0.00 0.00 73.69
12:30:01 AM 1 23.30 0.00 2.70 0.41 0.00 0.00 0.04 0.00 0.00 73.55
12:30:01 AM 2 20.50 0.01 2.58 0.40 0.00 0.00 0.03 0.00 0.00 76.47
12:30:01 AM 3 21.59 0.13 2.66 0.42 0.00 0.00 0.03 0.00 0.00 75.17
12:30:01 AM 4 28.88 0.21 5.20 0.14 0.00 0.00 0.10 0.00 0.00 65.48
12:30:01 AM 5 29.37 0.08 4.81 0.17 0.00 0.00 0.03 0.00 0.00 65.54
12:30:01 AM 6 35.41 0.04 6.27 1.84 0.00 0.00 0.43 0.00 0.00 56.02
12:30:01 AM 7 32.60 0.01 4.30 0.15 0.00 0.00 0.07 0.00 0.00 62.89
12:40:01 AM all 24.59 0.08 3.13 0.28 0.00 0.00 0.06 0.00 0.00 71.87
12:40:01 AM 0 20.97 0.00 2.42 0.22 0.00 0.00 0.03 0.00 0.00 76.35
12:40:01 AM 1 22.76 0.00 2.52 0.18 0.00 0.00 0.04 0.00 0.00 74.50
12:40:01 AM 2 20.43 0.00 2.34 0.19 0.00 0.00 0.03 0.00 0.00 77.00
12:40:01 AM 3 19.84 0.03 2.36 0.20 0.00 0.00 0.03 0.00 0.00 77.54
12:40:01 AM 4 27.08 0.04 4.10 0.07 0.00 0.00 0.05 0.00 0.00 68.66
12:40:01 AM 5 26.70 0.09 3.84 0.06 0.00 0.00 0.03 0.00 0.00 69.29
12:40:01 AM 6 29.30 0.38 3.89 1.24 0.00 0.00 0.21 0.00 0.00 64.98
12:40:01 AM 7 29.64 0.07 3.54 0.08 0.00 0.00 0.05 0.00 0.00 66.62
12:50:01 AM all 19.07 0.06 2.63 0.18 0.00 0.00 0.05 0.00 0.00 78.02
12:50:01 AM 0 14.90 0.00 1.85 0.13 0.00 0.00 0.03 0.00 0.00 83.09
12:50:01 AM 1 16.69 0.04 1.93 0.10 0.00 0.00 0.04 0.00 0.00 81.20
12:50:01 AM 2 15.21 0.00 1.90 0.09 0.00 0.00 0.02 0.00 0.00 82.77
12:50:01 AM 3 15.06 0.05 1.93 0.15 0.00 0.00 0.03 0.00 0.00 82.77
12:50:01 AM 4 22.35 0.17 3.66 0.04 0.00 0.00 0.06 0.00 0.00 73.73
12:50:01 AM 5 20.90 0.01 3.29 0.02 0.00 0.00 0.02 0.00 0.00 75.76
12:50:01 AM 6 21.61 0.14 3.17 0.86 0.00 0.00 0.16 0.00 0.00 74.07
12:50:01 AM 7 25.79 0.09 3.30 0.03 0.00 0.00 0.05 0.00 0.00 70.75
01:00:01 AM all 20.83 0.06 3.21 0.20 0.00 0.00 0.06 0.00 0.00 75.64
01:00:01 AM 0 15.03 0.07 2.10 0.22 0.00 0.00 0.03 0.00 0.00 82.54
01:00:01 AM 1 15.13 0.01 2.16 0.15 0.00 0.00 0.04 0.00 0.00 82.52
01:00:01 AM 2 15.97 0.00 2.14 0.11 0.00 0.00 0.03 0.00 0.00 81.75
01:00:01 AM 3 14.81 0.10 2.08 0.23 0.00 0.00 0.02 0.00 0.00 82.76
01:00:01 AM 4 23.48 0.04 4.60 0.04 0.00 0.00 0.08 0.00 0.00 71.77
01:00:01 AM 5 26.12 0.03 4.61 0.07 0.00 0.00 0.03 0.00 0.00 69.14
01:00:01 AM 6 26.80 0.19 4.11 0.71 0.00 0.00 0.21 0.00 0.00 67.98
01:00:01 AM 7 29.27 0.05 3.92 0.05 0.00 0.00 0.05 0.00 0.00 66.67
01:10:01 AM all 17.39 0.12 2.57 0.26 0.00 0.00 0.05 0.00 0.00 79.60
01:10:01 AM 0 13.68 0.05 1.95 0.21 0.00 0.00 0.03 0.00 0.00 84.09
01:10:01 AM 1 13.84 0.07 1.93 0.23 0.00 0.00 0.04 0.00 0.00 83.89
01:10:01 AM 2 14.91 0.08 1.87 0.19 0.00 0.00 0.03 0.00 0.00 82.92
01:10:01 AM 3 13.59 0.06 1.94 0.23 0.00 0.00 0.03 0.00 0.00 84.15
01:10:01 AM 4 20.44 0.10 3.46 0.05 0.00 0.00 0.05 0.00 0.00 75.91
01:10:01 AM 5 18.63 0.03 3.19 0.06 0.00 0.00 0.02 0.00 0.00 78.07
01:10:01 AM 6 21.31 0.54 3.16 1.08 0.00 0.00 0.19 0.00 0.00 73.72
01:10:01 AM 7 22.69 0.03 3.06 0.07 0.00 0.00 0.05 0.00 0.00 74.10
01:20:01 AM all 16.55 0.06 2.59 0.17 0.00 0.00 0.05 0.00 0.00 80.59
01:20:01 AM 0 13.64 0.00 1.93 0.17 0.00 0.00 0.03 0.00 0.00 84.23
01:20:01 AM 1 11.71 0.11 1.76 0.12 0.00 0.00 0.04 0.00 0.00 86.27
01:20:01 AM 2 12.02 0.00 1.76 0.12 0.00 0.00 0.03 0.00 0.00 86.07
01:20:01 AM 3 12.28 0.07 1.80 0.18 0.00 0.00 0.03 0.00 0.00 85.65
01:20:01 AM 4 19.36 0.05 3.56 0.03 0.00 0.00 0.05 0.00 0.00 76.94
01:20:01 AM 5 19.08 0.14 3.51 0.04 0.00 0.00 0.03 0.00 0.00 77.20
01:20:01 AM 6 20.55 0.05 3.14 0.67 0.00 0.00 0.16 0.00 0.00 75.44
01:20:01 AM 7 23.72 0.05 3.23 0.03 0.00 0.00 0.05 0.00 0.00 72.92
01:30:01 AM all 15.30 0.06 2.56 0.18 0.00 0.00 0.05 0.00 0.00 81.85
01:30:01 AM 0 10.01 0.02 1.65 0.15 0.00 0.00 0.03 0.00 0.00 88.15
01:30:01 AM 1 10.59 0.01 1.62 0.13 0.00 0.00 0.03 0.00 0.00 87.63
01:30:01 AM 2 11.14 0.00 1.70 0.08 0.00 0.00 0.03 0.00 0.00 87.06
01:30:01 AM 3 10.77 0.16 1.69 0.26 0.00 0.00 0.02 0.00 0.00 87.10
01:30:01 AM 4 17.59 0.04 3.70 0.01 0.00 0.00 0.06 0.00 0.00 78.59
01:30:01 AM 5 18.49 0.05 3.66 0.03 0.00 0.00 0.02 0.00 0.00 77.75
01:30:01 AM 6 20.20 0.14 3.18 0.72 0.00 0.00 0.16 0.00 0.00 75.60
01:30:01 AM 7 23.61 0.08 3.27 0.03 0.00 0.00 0.06 0.00 0.00 72.95
01:40:02 AM all 19.33 0.07 2.84 0.15 0.00 0.00 0.05 0.00 0.00 77.57
01:40:02 AM 0 14.92 0.00 1.98 0.13 0.00 0.00 0.04 0.00 0.00 82.94
01:40:02 AM 1 14.70 0.00 1.91 0.09 0.00 0.00 0.04 0.00 0.00 83.26
01:40:02 AM 2 15.23 0.00 1.96 0.07 0.00 0.00 0.03 0.00 0.00 82.72
01:40:02 AM 3 14.62 0.00 2.02 0.16 0.00 0.00 0.03 0.00 0.00 83.18
01:40:02 AM 4 22.35 0.17 4.09 0.02 0.00 0.00 0.06 0.00 0.00 73.32
01:40:02 AM 5 22.58 0.05 3.74 0.02 0.00 0.00 0.02 0.00 0.00 73.59
01:40:02 AM 6 23.36 0.30 3.48 0.68 0.00 0.00 0.16 0.00 0.00 72.02
01:40:02 AM 7 26.81 0.05 3.52 0.02 0.00 0.00 0.05 0.00 0.00 69.55
01:50:01 AM all 19.96 0.06 2.74 0.10 0.00 0.00 0.04 0.00 0.00 77.09
01:50:01 AM 0 14.65 0.05 1.89 0.10 0.00 0.00 0.03 0.00 0.00 83.29
01:50:01 AM 1 15.61 0.05 1.93 0.08 0.00 0.00 0.03 0.00 0.00 82.30
01:50:01 AM 2 17.58 0.01 2.14 0.06 0.00 0.00 0.03 0.00 0.00 80.19
01:50:01 AM 3 15.62 0.06 1.98 0.13 0.00 0.00 0.02 0.00 0.00 82.19
01:50:01 AM 4 24.52 0.02 3.86 0.02 0.00 0.00 0.05 0.00 0.00 71.53
01:50:01 AM 5 22.86 0.10 3.63 0.02 0.00 0.00 0.02 0.00 0.00 73.37
01:50:01 AM 6 21.99 0.14 3.04 0.37 0.00 0.00 0.12 0.00 0.00 74.34
01:50:01 AM 7 26.86 0.10 3.42 0.03 0.00 0.00 0.05 0.00 0.00 69.54
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 27.19 0.07 3.71 0.17 0.00 0.00 0.07 0.00 0.00 68.79
02:00:01 AM 0 22.87 0.00 2.83 0.21 0.00 0.00 0.03 0.00 0.00 74.05
02:00:01 AM 1 24.61 0.00 2.81 0.15 0.00 0.00 0.04 0.00 0.00 72.38
02:00:01 AM 2 24.06 0.00 2.82 0.16 0.00 0.00 0.03 0.00 0.00 72.93
02:00:01 AM 3 22.57 0.07 2.68 0.21 0.00 0.00 0.03 0.00 0.00 74.44
02:00:01 AM 4 30.57 0.16 5.22 0.06 0.00 0.00 0.08 0.00 0.00 63.91
02:00:01 AM 5 30.94 0.14 4.72 0.05 0.00 0.00 0.03 0.00 0.00 64.12
02:00:01 AM 6 29.74 0.09 4.31 0.48 0.00 0.00 0.21 0.00 0.00 65.16
02:00:01 AM 7 32.16 0.08 4.33 0.06 0.00 0.00 0.06 0.00 0.00 63.32
02:10:01 AM all 29.36 0.09 3.44 0.45 0.00 0.00 0.08 0.00 0.00 66.60
02:10:01 AM 0 25.47 0.00 2.82 0.30 0.00 0.00 0.04 0.00 0.00 71.37
02:10:01 AM 1 27.77 0.01 2.82 0.31 0.00 0.00 0.04 0.00 0.00 69.05
02:10:01 AM 2 27.98 0.01 3.04 0.37 0.00 0.00 0.04 0.00 0.00 68.56
02:10:01 AM 3 23.79 0.03 2.72 0.42 0.00 0.00 0.03 0.00 0.00 73.01
02:10:01 AM 4 30.83 0.01 4.13 0.23 0.00 0.00 0.06 0.00 0.00 64.74
02:10:01 AM 5 31.50 0.08 3.92 0.15 0.00 0.00 0.03 0.00 0.00 64.31
02:10:01 AM 6 32.25 0.51 4.04 1.59 0.00 0.00 0.33 0.00 0.00 61.29
02:10:01 AM 7 35.26 0.05 3.99 0.20 0.00 0.00 0.06 0.00 0.00 60.45
02:20:01 AM all 32.25 0.07 3.77 0.17 0.00 0.00 0.07 0.00 0.00 63.67
02:20:01 AM 0 30.88 0.00 3.32 0.12 0.00 0.00 0.04 0.00 0.00 65.64
02:20:01 AM 1 29.82 0.02 3.22 0.10 0.00 0.00 0.04 0.00 0.00 66.79
02:20:01 AM 2 29.38 0.00 3.12 0.15 0.00 0.00 0.04 0.00 0.00 67.32
02:20:01 AM 3 30.59 0.02 3.31 0.14 0.00 0.00 0.04 0.00 0.00 65.90
02:20:01 AM 4 33.36 0.07 4.52 0.05 0.00 0.00 0.08 0.00 0.00 61.93
02:20:01 AM 5 33.77 0.00 4.25 0.06 0.00 0.00 0.04 0.00 0.00 61.88
02:20:01 AM 6 35.60 0.20 4.31 0.71 0.00 0.00 0.19 0.00 0.00 58.99
02:20:01 AM 7 34.58 0.26 4.08 0.07 0.00 0.00 0.08 0.00 0.00 60.93
02:30:01 AM all 23.68 0.06 3.36 0.17 0.00 0.00 0.06 0.00 0.00 72.66
02:30:01 AM 0 18.64 0.00 2.39 0.17 0.00 0.00 0.04 0.00 0.00 78.76
02:30:01 AM 1 19.18 0.01 2.35 0.13 0.00 0.00 0.04 0.00 0.00 78.30
02:30:01 AM 2 18.93 0.01 2.45 0.12 0.00 0.00 0.03 0.00 0.00 78.47
02:30:01 AM 3 19.78 0.13 2.45 0.21 0.00 0.00 0.03 0.00 0.00 77.41
02:30:01 AM 4 27.85 0.01 4.79 0.03 0.00 0.00 0.07 0.00 0.00 67.25
02:30:01 AM 5 26.01 0.07 4.41 0.05 0.00 0.00 0.03 0.00 0.00 69.44
02:30:01 AM 6 28.00 0.22 4.01 0.66 0.00 0.00 0.20 0.00 0.00 66.91
02:30:01 AM 7 31.06 0.06 4.01 0.05 0.00 0.00 0.06 0.00 0.00 64.76
02:40:01 AM all 19.46 0.07 2.49 0.11 0.00 0.00 0.04 0.00 0.00 77.84
02:40:01 AM 0 15.33 0.01 1.92 0.07 0.00 0.00 0.03 0.00 0.00 82.64
02:40:01 AM 1 17.21 0.01 2.06 0.05 0.00 0.00 0.04 0.00 0.00 80.64
02:40:01 AM 2 17.21 0.01 2.01 0.05 0.00 0.00 0.03 0.00 0.00 80.69
02:40:01 AM 3 14.74 0.01 1.89 0.08 0.00 0.00 0.03 0.00 0.00 83.26
02:40:01 AM 4 23.28 0.04 3.16 0.02 0.00 0.00 0.04 0.00 0.00 73.46
02:40:01 AM 5 22.66 0.05 3.03 0.03 0.00 0.00 0.03 0.00 0.00 74.21
02:40:01 AM 6 20.62 0.25 2.76 0.54 0.00 0.00 0.10 0.00 0.00 75.73
02:40:01 AM 7 24.58 0.21 3.05 0.02 0.00 0.00 0.05 0.00 0.00 72.10
02:50:01 AM all 21.60 0.07 3.14 0.17 0.00 0.00 0.06 0.00 0.00 74.96
02:50:01 AM 0 15.60 0.01 2.05 0.16 0.00 0.00 0.03 0.00 0.00 82.15
02:50:01 AM 1 15.92 0.01 2.11 0.13 0.00 0.00 0.04 0.00 0.00 81.79
02:50:01 AM 2 16.78 0.00 2.10 0.10 0.00 0.00 0.04 0.00 0.00 80.99
02:50:01 AM 3 15.68 0.01 2.14 0.21 0.00 0.00 0.03 0.00 0.00 81.93
02:50:01 AM 4 24.89 0.04 4.56 0.03 0.00 0.00 0.07 0.00 0.00 70.40
02:50:01 AM 5 27.52 0.21 4.48 0.04 0.00 0.00 0.04 0.00 0.00 67.71
02:50:01 AM 6 25.32 0.20 3.71 0.65 0.00 0.00 0.20 0.00 0.00 69.93
02:50:01 AM 7 31.05 0.05 4.00 0.04 0.00 0.00 0.06 0.00 0.00 64.79
03:00:01 AM all 24.52 0.06 3.44 0.19 0.00 0.00 0.07 0.00 0.00 71.72
03:00:01 AM 0 18.02 0.03 2.34 0.21 0.00 0.00 0.03 0.00 0.00 79.37
03:00:01 AM 1 18.61 0.04 2.39 0.22 0.00 0.00 0.04 0.00 0.00 78.69
03:00:01 AM 2 19.26 0.01 2.46 0.16 0.00 0.00 0.03 0.00 0.00 78.07
03:00:01 AM 3 18.66 0.07 2.32 0.26 0.00 0.00 0.03 0.00 0.00 78.66
03:00:01 AM 4 29.86 0.10 5.04 0.05 0.00 0.00 0.08 0.00 0.00 64.87
03:00:01 AM 5 28.49 0.05 4.70 0.08 0.00 0.00 0.03 0.00 0.00 66.64
03:00:01 AM 6 29.20 0.01 4.07 0.47 0.00 0.00 0.23 0.00 0.00 66.02
03:00:01 AM 7 34.02 0.17 4.22 0.10 0.00 0.00 0.07 0.00 0.00 61.43
03:10:01 AM all 16.20 0.07 2.40 0.15 0.00 0.00 0.05 0.00 0.00 81.13
03:10:01 AM 0 12.26 0.00 1.67 0.12 0.00 0.00 0.03 0.00 0.00 85.92
03:10:01 AM 1 12.40 0.00 1.67 0.08 0.00 0.00 0.04 0.00 0.00 85.82
03:10:01 AM 2 12.39 0.01 1.70 0.06 0.00 0.00 0.03 0.00 0.00 85.81
03:10:01 AM 3 11.68 0.00 1.68 0.12 0.00 0.00 0.02 0.00 0.00 86.50
03:10:01 AM 4 18.92 0.10 3.19 0.01 0.00 0.00 0.05 0.00 0.00 77.74
03:10:01 AM 5 17.67 0.08 3.06 0.02 0.00 0.00 0.02 0.00 0.00 79.14
03:10:01 AM 6 19.08 0.32 2.93 0.78 0.00 0.00 0.15 0.00 0.00 76.73
03:10:01 AM 7 25.17 0.06 3.28 0.03 0.00 0.00 0.04 0.00 0.00 71.42
03:20:01 AM all 16.46 0.11 2.47 0.15 0.00 0.00 0.05 0.00 0.00 80.76
03:20:01 AM 0 12.63 0.05 1.73 0.14 0.00 0.00 0.04 0.00 0.00 85.41
03:20:01 AM 1 11.56 0.06 1.66 0.09 0.00 0.00 0.03 0.00 0.00 86.60
03:20:01 AM 2 12.46 0.06 1.69 0.09 0.00 0.00 0.03 0.00 0.00 85.66
03:20:01 AM 3 13.28 0.04 1.75 0.18 0.00 0.00 0.02 0.00 0.00 84.73
03:20:01 AM 4 18.29 0.06 3.48 0.02 0.00 0.00 0.05 0.00 0.00 78.11
03:20:01 AM 5 19.32 0.09 3.31 0.05 0.00 0.00 0.03 0.00 0.00 77.21
03:20:01 AM 6 20.49 0.42 2.98 0.61 0.00 0.00 0.16 0.00 0.00 75.34
03:20:01 AM 7 23.65 0.06 3.18 0.02 0.00 0.00 0.05 0.00 0.00 73.04
03:30:01 AM all 25.95 0.22 3.71 0.62 0.00 0.00 0.09 0.00 0.00 69.40
03:30:01 AM 0 19.95 0.05 2.63 0.69 0.00 0.00 0.03 0.00 0.00 76.65
03:30:01 AM 1 19.75 0.09 2.56 0.75 0.00 0.00 0.04 0.00 0.00 76.82
03:30:01 AM 2 19.57 0.08 2.64 0.88 0.00 0.00 0.03 0.00 0.00 76.80
03:30:01 AM 3 20.48 0.07 2.64 0.92 0.00 0.00 0.03 0.00 0.00 75.86
03:30:01 AM 4 29.50 0.16 5.15 0.26 0.00 0.00 0.08 0.00 0.00 64.85
03:30:01 AM 5 32.07 0.13 4.97 0.32 0.00 0.00 0.04 0.00 0.00 62.47
03:30:01 AM 6 30.66 1.08 4.58 0.81 0.00 0.00 0.43 0.00 0.00 62.45
03:30:01 AM 7 35.60 0.08 4.54 0.35 0.00 0.00 0.07 0.00 0.00 59.36
03:40:01 AM all 19.25 0.10 2.75 0.25 0.00 0.00 0.06 0.00 0.00 77.59
03:40:01 AM 0 15.20 0.04 2.03 0.18 0.00 0.00 0.03 0.00 0.00 82.53
03:40:01 AM 1 15.56 0.15 1.99 0.10 0.00 0.00 0.04 0.00 0.00 82.17
03:40:01 AM 2 15.35 0.01 2.05 0.12 0.00 0.00 0.03 0.00 0.00 82.45
03:40:01 AM 3 15.03 0.08 2.00 0.15 0.00 0.00 0.03 0.00 0.00 82.71
03:40:01 AM 4 21.52 0.07 3.61 0.06 0.00 0.00 0.06 0.00 0.00 74.68
03:40:01 AM 5 21.48 0.07 3.41 0.05 0.00 0.00 0.02 0.00 0.00 74.96
03:40:01 AM 6 22.76 0.25 3.35 1.31 0.00 0.00 0.21 0.00 0.00 72.12
03:40:01 AM 7 27.07 0.15 3.53 0.05 0.00 0.00 0.06 0.00 0.00 69.14
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 19.56 0.06 2.72 0.13 0.00 0.00 0.05 0.00 0.00 77.48
03:50:01 AM 0 15.92 0.00 2.05 0.11 0.00 0.00 0.03 0.00 0.00 81.89
03:50:01 AM 1 16.03 0.01 1.97 0.10 0.00 0.00 0.04 0.00 0.00 81.85
03:50:01 AM 2 15.38 0.10 1.92 0.07 0.00 0.00 0.03 0.00 0.00 82.50
03:50:01 AM 3 15.65 0.00 1.97 0.15 0.00 0.00 0.03 0.00 0.00 82.20
03:50:01 AM 4 21.65 0.02 3.63 0.03 0.00 0.00 0.06 0.00 0.00 74.62
03:50:01 AM 5 21.66 0.20 3.58 0.04 0.00 0.00 0.03 0.00 0.00 74.49
03:50:01 AM 6 23.77 0.08 3.29 0.53 0.00 0.00 0.14 0.00 0.00 72.19
03:50:01 AM 7 26.42 0.06 3.33 0.04 0.00 0.00 0.05 0.00 0.00 70.10
04:00:01 AM all 24.92 0.07 3.61 0.46 0.00 0.00 0.11 0.00 0.00 70.84
04:00:01 AM 0 18.84 0.05 2.48 0.49 0.00 0.00 0.03 0.00 0.00 78.12
04:00:01 AM 1 21.35 0.04 2.67 0.43 0.00 0.00 0.04 0.00 0.00 75.47
04:00:01 AM 2 18.07 0.01 2.42 0.39 0.00 0.00 0.04 0.00 0.00 79.07
04:00:01 AM 3 19.87 0.02 2.85 0.43 0.00 0.00 0.03 0.00 0.00 76.79
04:00:01 AM 4 27.52 0.05 4.83 0.16 0.00 0.00 0.09 0.00 0.00 67.36
04:00:01 AM 5 28.45 0.00 4.66 0.23 0.00 0.00 0.03 0.00 0.00 66.62
04:00:01 AM 6 33.64 0.26 4.92 1.35 0.00 0.00 0.54 0.00 0.00 59.29
04:00:01 AM 7 31.61 0.09 4.08 0.17 0.00 0.00 0.07 0.00 0.00 63.99
04:10:01 AM all 21.07 0.09 2.69 0.36 0.00 0.00 0.06 0.00 0.00 75.72
04:10:01 AM 0 17.62 0.04 2.07 0.23 0.00 0.00 0.03 0.00 0.00 80.01
04:10:01 AM 1 16.72 0.05 1.95 0.20 0.00 0.00 0.04 0.00 0.00 81.05
04:10:01 AM 2 17.45 0.06 1.98 0.19 0.00 0.00 0.03 0.00 0.00 80.30
04:10:01 AM 3 17.73 0.02 2.13 0.29 0.00 0.00 0.03 0.00 0.00 79.81
04:10:01 AM 4 23.04 0.10 3.48 0.09 0.00 0.00 0.06 0.00 0.00 73.23
04:10:01 AM 5 24.03 0.01 3.37 0.12 0.00 0.00 0.03 0.00 0.00 72.45
04:10:01 AM 6 25.65 0.42 3.41 1.67 0.00 0.00 0.23 0.00 0.00 68.62
04:10:01 AM 7 26.31 0.05 3.16 0.09 0.00 0.00 0.06 0.00 0.00 70.34
04:20:01 AM all 25.96 0.07 2.86 0.24 0.00 0.00 0.06 0.00 0.00 70.80
04:20:01 AM 0 23.31 0.00 2.16 0.23 0.00 0.00 0.04 0.00 0.00 74.26
04:20:01 AM 1 23.50 0.13 2.17 0.19 0.00 0.00 0.04 0.00 0.00 73.98
04:20:01 AM 2 23.73 0.14 2.20 0.14 0.00 0.00 0.04 0.00 0.00 73.76
04:20:01 AM 3 22.74 0.00 2.20 0.32 0.00 0.00 0.03 0.00 0.00 74.72
04:20:01 AM 4 28.11 0.05 3.74 0.03 0.00 0.00 0.06 0.00 0.00 68.01
04:20:01 AM 5 27.60 0.06 3.63 0.09 0.00 0.00 0.04 0.00 0.00 68.58
04:20:01 AM 6 27.24 0.06 3.41 0.88 0.00 0.00 0.20 0.00 0.00 68.22
04:20:01 AM 7 31.47 0.11 3.41 0.06 0.00 0.00 0.06 0.00 0.00 64.90
04:30:01 AM all 34.43 0.07 3.74 0.31 0.00 0.00 0.08 0.00 0.00 61.36
04:30:01 AM 0 30.66 0.01 2.82 0.23 0.00 0.00 0.04 0.00 0.00 66.23
04:30:01 AM 1 30.72 0.00 2.84 0.20 0.00 0.00 0.05 0.00 0.00 66.19
04:30:01 AM 2 32.26 0.04 2.85 0.24 0.00 0.00 0.04 0.00 0.00 64.57
04:30:01 AM 3 30.35 0.00 2.81 0.23 0.00 0.00 0.03 0.00 0.00 66.58
04:30:01 AM 4 36.99 0.14 5.11 0.07 0.00 0.00 0.08 0.00 0.00 57.61
04:30:01 AM 5 37.95 0.23 4.59 0.10 0.00 0.00 0.04 0.00 0.00 57.10
04:30:01 AM 6 36.93 0.13 4.58 1.36 0.00 0.00 0.29 0.00 0.00 56.70
04:30:01 AM 7 39.60 0.04 4.33 0.08 0.00 0.00 0.08 0.00 0.00 55.87
04:40:01 AM all 29.11 0.07 2.98 0.21 0.00 0.00 0.06 0.00 0.00 67.56
04:40:01 AM 0 25.21 0.01 2.54 0.17 0.00 0.00 0.04 0.00 0.00 72.03
04:40:01 AM 1 24.95 0.00 2.57 0.18 0.00 0.00 0.04 0.00 0.00 72.26
04:40:01 AM 2 23.40 0.02 2.17 0.13 0.00 0.00 0.03 0.00 0.00 74.25
04:40:01 AM 3 25.60 0.00 2.39 0.19 0.00 0.00 0.04 0.00 0.00 71.77
04:40:01 AM 4 27.34 0.14 3.86 0.06 0.00 0.00 0.06 0.00 0.00 68.53
04:40:01 AM 5 29.10 0.11 3.73 0.08 0.00 0.00 0.03 0.00 0.00 66.95
04:40:01 AM 6 46.06 0.25 3.34 0.80 0.00 0.00 0.20 0.00 0.00 49.35
04:40:01 AM 7 31.18 0.06 3.27 0.06 0.00 0.00 0.05 0.00 0.00 65.39
04:50:01 AM all 26.23 0.06 3.01 1.54 0.00 0.00 0.07 0.00 0.00 69.09
04:50:01 AM 0 22.36 0.06 2.37 0.62 0.00 0.00 0.04 0.00 0.00 74.55
04:50:01 AM 1 22.60 0.00 2.29 0.23 0.00 0.00 0.04 0.00 0.00 74.83
04:50:01 AM 2 22.90 0.02 2.17 0.27 0.00 0.00 0.03 0.00 0.00 74.61
04:50:01 AM 3 23.94 0.03 2.40 1.42 0.00 0.00 0.04 0.00 0.00 72.18
04:50:01 AM 4 26.95 0.05 3.91 0.10 0.00 0.00 0.06 0.00 0.00 68.93
04:50:01 AM 5 27.58 0.10 3.75 0.07 0.00 0.00 0.03 0.00 0.00 68.48
04:50:01 AM 6 34.58 0.25 3.77 9.51 0.00 0.00 0.25 0.00 0.00 51.64
04:50:01 AM 7 28.92 0.01 3.41 0.12 0.00 0.00 0.06 0.00 0.00 67.48
05:00:01 AM all 18.20 0.06 2.79 0.40 0.00 0.00 0.07 0.00 0.00 78.48
05:00:01 AM 0 15.57 0.00 2.30 0.41 0.00 0.00 0.03 0.00 0.00 81.70
05:00:01 AM 1 15.59 0.00 2.22 0.33 0.00 0.00 0.04 0.00 0.00 81.82
05:00:01 AM 2 13.85 0.00 2.06 0.32 0.00 0.00 0.03 0.00 0.00 83.75
05:00:01 AM 3 15.57 0.00 2.28 0.33 0.00 0.00 0.03 0.00 0.00 81.78
05:00:01 AM 4 20.36 0.05 3.26 0.13 0.00 0.00 0.04 0.00 0.00 76.16
05:00:01 AM 5 19.27 0.13 3.17 0.17 0.00 0.00 0.03 0.00 0.00 77.23
05:00:01 AM 6 22.25 0.17 3.61 1.37 0.00 0.00 0.29 0.00 0.00 72.31
05:00:01 AM 7 23.12 0.11 3.43 0.18 0.00 0.00 0.05 0.00 0.00 73.11
