Sindbad~EG File Manager
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar24 |
Linux 3.10.0-1160.59.1.el7.x86_64 (host.brandservicecorps.com) 2026-04-24 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 19.22 0.10 3.96 1.07 0.00 0.00 0.09 0.00 0.00 75.55
12:10:01 AM 0 22.91 0.34 3.32 0.99 0.00 0.00 0.01 0.00 0.00 72.42
12:10:01 AM 1 18.42 0.06 2.75 0.93 0.00 0.00 0.02 0.00 0.00 77.83
12:10:01 AM 2 16.31 0.03 2.42 0.62 0.00 0.00 0.01 0.00 0.00 80.62
12:10:01 AM 3 45.70 0.18 16.23 5.10 0.00 0.00 0.66 0.00 0.00 32.14
12:10:01 AM 4 13.55 0.06 2.10 0.30 0.00 0.00 0.01 0.00 0.00 83.98
12:10:01 AM 5 14.52 0.05 2.14 0.36 0.00 0.00 0.01 0.00 0.00 82.92
12:10:01 AM 6 15.91 0.08 1.78 0.16 0.00 0.00 0.01 0.00 0.00 82.06
12:10:01 AM 7 6.54 0.01 1.00 0.14 0.00 0.00 0.01 0.00 0.00 92.31
12:20:01 AM all 14.95 0.07 2.21 0.39 0.00 0.00 0.05 0.00 0.00 82.33
12:20:01 AM 0 12.60 0.01 1.82 0.26 0.00 0.00 0.03 0.00 0.00 85.28
12:20:01 AM 1 12.71 0.00 1.49 0.23 0.00 0.00 0.02 0.00 0.00 85.54
12:20:01 AM 2 11.14 0.07 1.34 0.26 0.00 0.00 0.01 0.00 0.00 87.18
12:20:01 AM 3 22.44 0.27 5.82 1.96 0.00 0.00 0.29 0.00 0.00 69.22
12:20:01 AM 4 14.62 0.00 1.78 0.08 0.00 0.00 0.01 0.00 0.00 83.51
12:20:01 AM 5 15.20 0.04 1.94 0.11 0.00 0.00 0.01 0.00 0.00 82.71
12:20:01 AM 6 17.53 0.12 1.93 0.12 0.00 0.00 0.01 0.00 0.00 80.30
12:20:01 AM 7 13.37 0.04 1.55 0.13 0.00 0.00 0.01 0.00 0.00 84.90
12:30:01 AM all 12.69 0.06 1.60 0.11 0.00 0.00 0.02 0.00 0.00 85.52
12:30:01 AM 0 9.85 0.01 1.55 0.08 0.00 0.00 0.03 0.00 0.00 88.48
12:30:01 AM 1 10.89 0.00 1.38 0.07 0.00 0.00 0.01 0.00 0.00 87.64
12:30:01 AM 2 11.74 0.00 1.35 0.05 0.00 0.00 0.01 0.00 0.00 86.84
12:30:01 AM 3 12.84 0.03 1.45 0.61 0.00 0.00 0.08 0.00 0.00 85.00
12:30:01 AM 4 14.16 0.05 1.66 0.02 0.00 0.00 0.00 0.00 0.00 84.10
12:30:01 AM 5 12.92 0.02 1.78 0.03 0.00 0.00 0.01 0.00 0.00 85.24
12:30:01 AM 6 14.88 0.21 1.87 0.02 0.00 0.00 0.01 0.00 0.00 83.02
12:30:01 AM 7 14.24 0.15 1.75 0.02 0.00 0.00 0.02 0.00 0.00 83.82
12:40:01 AM all 16.38 0.07 1.76 0.16 0.00 0.00 0.02 0.00 0.00 81.61
12:40:01 AM 0 14.95 0.06 1.65 0.18 0.00 0.00 0.01 0.00 0.00 83.14
12:40:01 AM 1 16.83 0.00 1.69 0.05 0.00 0.00 0.02 0.00 0.00 81.42
12:40:01 AM 2 14.51 0.00 1.58 0.10 0.00 0.00 0.02 0.00 0.00 83.79
12:40:01 AM 3 15.16 0.33 1.80 0.82 0.00 0.00 0.08 0.00 0.00 81.81
12:40:01 AM 4 15.15 0.06 1.75 0.01 0.00 0.00 0.01 0.00 0.00 83.02
12:40:01 AM 5 15.80 0.04 1.77 0.03 0.00 0.00 0.01 0.00 0.00 82.35
12:40:01 AM 6 19.43 0.03 2.00 0.03 0.00 0.00 0.01 0.00 0.00 78.50
12:40:01 AM 7 19.17 0.03 1.88 0.03 0.00 0.00 0.02 0.00 0.00 78.86
12:50:01 AM all 17.23 0.07 1.97 0.10 0.00 0.00 0.02 0.00 0.00 80.61
12:50:01 AM 0 15.42 0.00 2.04 0.07 0.00 0.00 0.04 0.00 0.00 82.43
12:50:01 AM 1 17.32 0.12 1.73 0.09 0.00 0.00 0.02 0.00 0.00 80.71
12:50:01 AM 2 16.80 0.01 1.69 0.06 0.00 0.00 0.01 0.00 0.00 81.42
12:50:01 AM 3 15.21 0.03 1.67 0.49 0.00 0.00 0.08 0.00 0.00 82.51
12:50:01 AM 4 19.80 0.17 2.22 0.03 0.00 0.00 0.01 0.00 0.00 77.78
12:50:01 AM 5 16.63 0.09 2.21 0.02 0.00 0.00 0.01 0.00 0.00 81.05
12:50:01 AM 6 16.94 0.05 2.06 0.03 0.00 0.00 0.01 0.00 0.00 80.91
12:50:01 AM 7 19.67 0.08 2.13 0.02 0.00 0.00 0.02 0.00 0.00 78.07
01:00:01 AM all 17.87 0.06 1.97 0.11 0.00 0.00 0.02 0.00 0.00 79.96
01:00:01 AM 0 16.49 0.00 1.99 0.10 0.00 0.00 0.03 0.00 0.00 81.39
01:00:01 AM 1 20.17 0.00 1.91 0.07 0.00 0.00 0.02 0.00 0.00 77.84
01:00:01 AM 2 17.41 0.17 1.73 0.08 0.00 0.00 0.01 0.00 0.00 80.60
01:00:01 AM 3 14.67 0.05 1.66 0.42 0.00 0.00 0.08 0.00 0.00 83.11
01:00:01 AM 4 18.96 0.08 2.13 0.06 0.00 0.00 0.01 0.00 0.00 78.77
01:00:01 AM 5 16.77 0.16 1.99 0.03 0.00 0.00 0.01 0.00 0.00 81.04
01:00:01 AM 6 18.09 0.02 2.01 0.06 0.00 0.00 0.01 0.00 0.00 79.81
01:00:01 AM 7 20.42 0.05 2.31 0.10 0.00 0.00 0.03 0.00 0.00 77.10
01:10:01 AM all 6.46 0.10 0.95 0.09 0.00 0.00 0.01 0.00 0.00 92.40
01:10:01 AM 0 4.17 0.16 0.75 0.09 0.00 0.00 0.01 0.00 0.00 94.82
01:10:01 AM 1 5.59 0.08 0.90 0.07 0.00 0.00 0.01 0.00 0.00 93.35
01:10:01 AM 2 5.75 0.01 0.79 0.04 0.00 0.00 0.00 0.00 0.00 93.40
01:10:01 AM 3 5.47 0.13 0.85 0.48 0.00 0.00 0.05 0.00 0.00 93.03
01:10:01 AM 4 7.71 0.04 1.13 0.02 0.00 0.00 0.00 0.00 0.00 91.09
01:10:01 AM 5 8.34 0.14 1.07 0.01 0.00 0.00 0.00 0.00 0.00 90.44
01:10:01 AM 6 6.88 0.15 1.00 0.01 0.00 0.00 0.00 0.00 0.00 91.95
01:10:01 AM 7 7.74 0.05 1.06 0.01 0.00 0.00 0.01 0.00 0.00 91.13
01:20:01 AM all 16.79 0.06 1.93 0.10 0.00 0.00 0.03 0.00 0.00 81.09
01:20:01 AM 0 14.97 0.00 1.89 0.06 0.00 0.00 0.04 0.00 0.00 83.05
01:20:01 AM 1 15.69 0.06 1.62 0.06 0.00 0.00 0.01 0.00 0.00 82.56
01:20:01 AM 2 15.51 0.00 1.68 0.05 0.00 0.00 0.01 0.00 0.00 82.75
01:20:01 AM 3 15.59 0.03 1.75 0.49 0.00 0.00 0.09 0.00 0.00 82.05
01:20:01 AM 4 17.04 0.09 1.97 0.04 0.00 0.00 0.01 0.00 0.00 80.85
01:20:01 AM 5 18.26 0.13 2.29 0.04 0.00 0.00 0.02 0.00 0.00 79.27
01:20:01 AM 6 18.35 0.01 2.14 0.02 0.00 0.00 0.01 0.00 0.00 79.47
01:20:01 AM 7 18.92 0.16 2.11 0.05 0.00 0.00 0.01 0.00 0.00 78.75
01:30:01 AM all 19.86 0.06 2.04 0.07 0.00 0.00 0.02 0.00 0.00 77.94
01:30:01 AM 0 16.75 0.00 2.04 0.05 0.00 0.00 0.03 0.00 0.00 81.12
01:30:01 AM 1 19.68 0.25 1.83 0.07 0.00 0.00 0.03 0.00 0.00 78.15
01:30:01 AM 2 18.59 0.01 1.72 0.05 0.00 0.00 0.01 0.00 0.00 79.63
01:30:01 AM 3 16.24 0.01 1.68 0.29 0.00 0.00 0.07 0.00 0.00 81.71
01:30:01 AM 4 21.28 0.01 2.12 0.03 0.00 0.00 0.02 0.00 0.00 76.55
01:30:01 AM 5 22.03 0.05 2.36 0.02 0.00 0.00 0.01 0.00 0.00 75.53
01:30:01 AM 6 21.97 0.09 2.25 0.02 0.00 0.00 0.01 0.00 0.00 75.66
01:30:01 AM 7 22.34 0.09 2.29 0.05 0.00 0.00 0.02 0.00 0.00 75.21
01:40:01 AM all 15.45 0.07 1.53 0.05 0.00 0.00 0.01 0.00 0.00 82.88
01:40:01 AM 0 15.03 0.00 1.46 0.03 0.00 0.00 0.02 0.00 0.00 83.47
01:40:01 AM 1 17.42 0.06 1.59 0.02 0.00 0.00 0.01 0.00 0.00 80.90
01:40:01 AM 2 14.48 0.00 1.40 0.02 0.00 0.00 0.01 0.00 0.00 84.09
01:40:01 AM 3 13.19 0.00 1.32 0.27 0.00 0.00 0.03 0.00 0.00 85.19
01:40:01 AM 4 19.29 0.25 1.87 0.02 0.00 0.00 0.01 0.00 0.00 78.56
01:40:01 AM 5 12.48 0.02 1.35 0.01 0.00 0.00 0.01 0.00 0.00 86.14
01:40:01 AM 6 16.31 0.10 1.60 0.01 0.00 0.00 0.00 0.00 0.00 81.97
01:40:01 AM 7 15.44 0.16 1.64 0.01 0.00 0.00 0.02 0.00 0.00 82.73
01:50:01 AM all 12.37 0.06 1.44 0.07 0.00 0.00 0.02 0.00 0.00 86.03
01:50:01 AM 0 11.15 0.00 1.48 0.05 0.00 0.00 0.02 0.00 0.00 87.29
01:50:01 AM 1 12.70 0.02 1.20 0.06 0.00 0.00 0.02 0.00 0.00 86.02
01:50:01 AM 2 12.08 0.02 1.10 0.06 0.00 0.00 0.01 0.00 0.00 86.74
01:50:01 AM 3 9.97 0.00 1.06 0.28 0.00 0.00 0.06 0.00 0.00 88.63
01:50:01 AM 4 12.06 0.01 1.49 0.01 0.00 0.00 0.01 0.00 0.00 86.42
01:50:01 AM 5 14.60 0.08 1.93 0.01 0.00 0.00 0.01 0.00 0.00 83.37
01:50:01 AM 6 13.04 0.16 1.64 0.06 0.00 0.00 0.01 0.00 0.00 85.10
01:50:01 AM 7 13.34 0.20 1.66 0.05 0.00 0.00 0.01 0.00 0.00 84.73
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 18.82 0.06 2.51 0.81 0.00 0.00 0.14 0.00 0.00 77.67
02:00:01 AM 0 19.01 0.01 2.89 0.87 0.00 0.00 0.03 0.00 0.00 77.19
02:00:01 AM 1 18.57 0.00 2.25 0.99 0.00 0.00 0.02 0.00 0.00 78.17
02:00:01 AM 2 17.95 0.01 2.19 1.14 0.00 0.00 0.01 0.00 0.00 78.70
02:00:01 AM 3 20.50 0.33 2.54 1.74 0.00 0.00 0.99 0.00 0.00 73.90
02:00:01 AM 4 17.26 0.10 2.18 0.41 0.00 0.00 0.01 0.00 0.00 80.05
02:00:01 AM 5 19.86 0.01 2.64 0.44 0.00 0.00 0.01 0.00 0.00 77.05
02:00:01 AM 6 17.46 0.00 2.40 0.43 0.00 0.00 0.01 0.00 0.00 79.70
02:00:01 AM 7 19.98 0.02 2.97 0.43 0.00 0.00 0.03 0.00 0.00 76.57
02:10:01 AM all 12.91 0.09 1.80 0.28 0.00 0.00 0.02 0.00 0.00 84.90
02:10:01 AM 0 9.33 0.30 1.41 0.26 0.00 0.00 0.01 0.00 0.00 88.68
02:10:01 AM 1 9.65 0.14 1.43 0.26 0.00 0.00 0.02 0.00 0.00 88.51
02:10:01 AM 2 9.28 0.05 1.30 0.18 0.00 0.00 0.02 0.00 0.00 89.17
02:10:01 AM 3 8.76 0.06 1.41 1.11 0.00 0.00 0.11 0.00 0.00 88.54
02:10:01 AM 4 19.90 0.04 2.68 0.12 0.00 0.00 0.01 0.00 0.00 77.25
02:10:01 AM 5 14.57 0.03 1.93 0.15 0.00 0.00 0.01 0.00 0.00 83.32
02:10:01 AM 6 14.87 0.03 2.02 0.07 0.00 0.00 0.01 0.00 0.00 83.02
02:10:01 AM 7 16.91 0.05 2.24 0.06 0.00 0.00 0.01 0.00 0.00 80.73
02:20:01 AM all 17.49 0.06 1.88 0.14 0.00 0.00 0.03 0.00 0.00 80.40
02:20:01 AM 0 16.55 0.01 1.93 0.10 0.00 0.00 0.04 0.00 0.00 81.37
02:20:01 AM 1 17.71 0.00 1.75 0.10 0.00 0.00 0.02 0.00 0.00 80.42
02:20:01 AM 2 16.62 0.00 1.64 0.09 0.00 0.00 0.01 0.00 0.00 81.63
02:20:01 AM 3 15.23 0.09 1.63 0.66 0.00 0.00 0.11 0.00 0.00 82.29
02:20:01 AM 4 16.85 0.14 1.85 0.03 0.00 0.00 0.01 0.00 0.00 81.13
02:20:01 AM 5 19.20 0.09 2.21 0.04 0.00 0.00 0.01 0.00 0.00 78.45
02:20:01 AM 6 16.81 0.09 1.86 0.04 0.00 0.00 0.01 0.00 0.00 81.19
02:20:01 AM 7 20.93 0.07 2.15 0.11 0.00 0.00 0.03 0.00 0.00 76.71
02:30:01 AM all 16.16 0.06 1.82 0.11 0.00 0.00 0.02 0.00 0.00 81.83
02:30:01 AM 0 14.64 0.01 1.88 0.09 0.00 0.00 0.03 0.00 0.00 83.35
02:30:01 AM 1 17.71 0.00 1.77 0.11 0.00 0.00 0.01 0.00 0.00 80.39
02:30:01 AM 2 15.72 0.02 1.49 0.10 0.00 0.00 0.01 0.00 0.00 82.67
02:30:01 AM 3 12.66 0.06 1.42 0.47 0.00 0.00 0.07 0.00 0.00 85.32
02:30:01 AM 4 18.25 0.12 1.94 0.01 0.00 0.00 0.01 0.00 0.00 79.66
02:30:01 AM 5 15.67 0.07 2.01 0.03 0.00 0.00 0.01 0.00 0.00 82.21
02:30:01 AM 6 15.42 0.20 1.89 0.03 0.00 0.00 0.01 0.00 0.00 82.45
02:30:01 AM 7 19.22 0.01 2.16 0.03 0.00 0.00 0.02 0.00 0.00 78.56
02:40:01 AM all 19.06 0.07 1.75 0.19 0.00 0.00 0.03 0.00 0.00 78.90
02:40:01 AM 0 18.68 0.01 1.79 0.15 0.00 0.00 0.03 0.00 0.00 79.34
02:40:01 AM 1 20.88 0.02 1.69 0.11 0.00 0.00 0.02 0.00 0.00 77.28
02:40:01 AM 2 21.44 0.02 1.73 0.08 0.00 0.00 0.01 0.00 0.00 76.72
02:40:01 AM 3 19.02 0.03 1.92 1.09 0.00 0.00 0.13 0.00 0.00 77.81
02:40:01 AM 4 18.90 0.08 1.72 0.02 0.00 0.00 0.02 0.00 0.00 79.26
02:40:01 AM 5 18.43 0.07 1.71 0.01 0.00 0.00 0.01 0.00 0.00 79.78
02:40:01 AM 6 17.57 0.00 1.71 0.02 0.00 0.00 0.01 0.00 0.00 80.69
02:40:01 AM 7 17.58 0.37 1.72 0.03 0.00 0.00 0.03 0.00 0.00 80.28
02:50:02 AM all 11.03 0.06 1.37 0.12 0.00 0.00 0.02 0.00 0.00 87.40
02:50:02 AM 0 10.75 0.02 1.44 0.12 0.00 0.00 0.03 0.00 0.00 87.63
02:50:02 AM 1 10.77 0.00 1.11 0.08 0.00 0.00 0.01 0.00 0.00 88.03
02:50:02 AM 2 9.95 0.00 1.05 0.11 0.00 0.00 0.01 0.00 0.00 88.88
02:50:02 AM 3 9.57 0.14 1.17 0.58 0.00 0.00 0.10 0.00 0.00 88.45
02:50:02 AM 4 10.62 0.11 1.40 0.03 0.00 0.00 0.01 0.00 0.00 87.83
02:50:02 AM 5 12.44 0.04 1.75 0.01 0.00 0.00 0.01 0.00 0.00 85.75
02:50:02 AM 6 12.77 0.08 1.51 0.01 0.00 0.00 0.01 0.00 0.00 85.61
02:50:02 AM 7 11.41 0.05 1.49 0.02 0.00 0.00 0.02 0.00 0.00 87.02
03:00:01 AM all 8.28 0.06 1.31 0.17 0.00 0.00 0.02 0.00 0.00 90.17
03:00:01 AM 0 4.72 0.00 1.28 0.17 0.00 0.00 0.02 0.00 0.00 93.81
03:00:01 AM 1 5.28 0.02 0.93 0.17 0.00 0.00 0.01 0.00 0.00 93.58
03:00:01 AM 2 5.30 0.00 0.89 0.11 0.00 0.00 0.01 0.00 0.00 93.69
03:00:01 AM 3 6.52 0.00 1.11 0.80 0.00 0.00 0.12 0.00 0.00 91.45
03:00:01 AM 4 11.88 0.20 1.49 0.05 0.00 0.00 0.00 0.00 0.00 86.39
03:00:01 AM 5 9.93 0.01 1.61 0.03 0.00 0.00 0.00 0.00 0.00 88.42
03:00:01 AM 6 8.96 0.06 1.37 0.02 0.00 0.00 0.00 0.00 0.00 89.59
03:00:01 AM 7 13.58 0.16 1.77 0.04 0.00 0.00 0.01 0.00 0.00 84.45
03:10:01 AM all 10.04 0.10 1.12 0.06 0.00 0.00 0.01 0.00 0.00 88.66
03:10:01 AM 0 9.10 0.02 0.98 0.06 0.00 0.00 0.02 0.00 0.00 89.83
03:10:01 AM 1 11.18 0.01 1.09 0.03 0.00 0.00 0.02 0.00 0.00 87.67
03:10:01 AM 2 10.68 0.01 0.98 0.04 0.00 0.00 0.01 0.00 0.00 88.29
03:10:01 AM 3 10.29 0.27 1.11 0.27 0.00 0.00 0.04 0.00 0.00 88.01
03:10:01 AM 4 11.53 0.16 1.28 0.01 0.00 0.00 0.01 0.00 0.00 87.02
03:10:01 AM 5 7.84 0.13 1.09 0.05 0.00 0.00 0.01 0.00 0.00 90.90
03:10:01 AM 6 10.34 0.13 1.18 0.04 0.00 0.00 0.01 0.00 0.00 88.30
03:10:01 AM 7 9.41 0.03 1.23 0.02 0.00 0.00 0.01 0.00 0.00 89.30
03:20:01 AM all 15.76 0.07 1.57 0.06 0.00 0.00 0.02 0.00 0.00 82.52
03:20:01 AM 0 15.03 0.00 1.57 0.04 0.00 0.00 0.03 0.00 0.00 83.33
03:20:01 AM 1 16.90 0.04 1.31 0.06 0.00 0.00 0.02 0.00 0.00 81.68
03:20:01 AM 2 15.11 0.02 1.21 0.05 0.00 0.00 0.01 0.00 0.00 83.61
03:20:01 AM 3 14.31 0.14 1.24 0.26 0.00 0.00 0.06 0.00 0.00 83.98
03:20:01 AM 4 13.56 0.21 1.56 0.01 0.00 0.00 0.01 0.00 0.00 84.65
03:20:01 AM 5 18.90 0.01 2.00 0.01 0.00 0.00 0.01 0.00 0.00 79.08
03:20:01 AM 6 15.74 0.07 1.82 0.01 0.00 0.00 0.01 0.00 0.00 82.35
03:20:01 AM 7 16.50 0.07 1.88 0.04 0.00 0.00 0.02 0.00 0.00 81.49
03:30:01 AM all 21.48 0.06 1.75 0.06 0.00 0.00 0.02 0.00 0.00 76.63
03:30:01 AM 0 23.24 0.00 1.88 0.04 0.00 0.00 0.04 0.00 0.00 74.81
03:30:01 AM 1 24.46 0.00 1.59 0.08 0.00 0.00 0.02 0.00 0.00 73.86
03:30:01 AM 2 22.36 0.00 1.53 0.04 0.00 0.00 0.02 0.00 0.00 76.06
03:30:01 AM 3 20.39 0.05 1.52 0.25 0.00 0.00 0.07 0.00 0.00 77.72
03:30:01 AM 4 23.32 0.08 1.93 0.02 0.00 0.00 0.01 0.00 0.00 74.65
03:30:01 AM 5 19.42 0.13 1.95 0.02 0.00 0.00 0.01 0.00 0.00 78.47
03:30:01 AM 6 18.77 0.00 1.71 0.01 0.00 0.00 0.01 0.00 0.00 79.50
03:30:01 AM 7 19.87 0.23 1.87 0.03 0.00 0.00 0.03 0.00 0.00 77.98
03:40:01 AM all 23.27 0.08 1.64 0.05 0.00 0.00 0.02 0.00 0.00 74.95
03:40:01 AM 0 22.73 0.03 1.56 0.03 0.00 0.00 0.02 0.00 0.00 75.63
03:40:01 AM 1 28.76 0.12 1.74 0.04 0.00 0.00 0.02 0.00 0.00 69.33
03:40:01 AM 2 26.54 0.01 1.61 0.03 0.00 0.00 0.01 0.00 0.00 71.81
03:40:01 AM 3 23.39 0.05 1.63 0.20 0.00 0.00 0.04 0.00 0.00 74.69
03:40:01 AM 4 23.90 0.26 1.87 0.02 0.00 0.00 0.01 0.00 0.00 73.94
03:40:01 AM 5 20.01 0.00 1.49 0.03 0.00 0.00 0.01 0.00 0.00 78.46
03:40:01 AM 6 20.07 0.11 1.57 0.02 0.00 0.00 0.01 0.00 0.00 78.22
03:40:01 AM 7 20.76 0.04 1.65 0.02 0.00 0.00 0.02 0.00 0.00 77.51
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 AM all 18.77 0.06 1.74 0.04 0.00 0.00 0.02 0.00 0.00 79.37
03:50:02 AM 0 18.98 0.00 1.80 0.03 0.00 0.00 0.03 0.00 0.00 79.16
03:50:02 AM 1 19.94 0.01 1.55 0.04 0.00 0.00 0.02 0.00 0.00 78.45
03:50:02 AM 2 18.65 0.01 1.47 0.03 0.00 0.00 0.01 0.00 0.00 79.83
03:50:02 AM 3 16.08 0.00 1.36 0.16 0.00 0.00 0.06 0.00 0.00 82.35
03:50:02 AM 4 19.85 0.04 1.85 0.01 0.00 0.00 0.01 0.00 0.00 78.25
03:50:02 AM 5 17.41 0.26 1.89 0.01 0.00 0.00 0.01 0.00 0.00 80.41
03:50:02 AM 6 19.61 0.16 1.97 0.01 0.00 0.00 0.01 0.00 0.00 78.24
03:50:02 AM 7 19.64 0.01 2.07 0.02 0.00 0.00 0.02 0.00 0.00 78.24
04:00:01 AM all 11.87 0.17 1.54 0.42 0.00 0.00 0.03 0.00 0.00 85.98
04:00:01 AM 0 9.58 0.05 1.35 0.61 0.00 0.00 0.02 0.00 0.00 88.39
04:00:01 AM 1 10.67 0.08 1.28 0.53 0.00 0.00 0.02 0.00 0.00 87.43
04:00:01 AM 2 10.12 0.05 1.28 0.80 0.00 0.00 0.01 0.00 0.00 87.74
04:00:01 AM 3 9.36 0.26 1.24 0.63 0.00 0.00 0.14 0.00 0.00 88.37
04:00:01 AM 4 13.90 0.13 1.78 0.20 0.00 0.00 0.01 0.00 0.00 83.99
04:00:01 AM 5 14.39 0.08 1.83 0.19 0.00 0.00 0.01 0.00 0.00 83.50
04:00:01 AM 6 12.47 0.61 1.74 0.26 0.00 0.00 0.01 0.00 0.00 84.91
04:00:01 AM 7 14.42 0.08 1.81 0.14 0.00 0.00 0.02 0.00 0.00 83.53
04:10:01 AM all 9.12 0.09 1.35 0.08 0.00 0.00 0.02 0.00 0.00 89.35
04:10:01 AM 0 6.56 0.03 1.23 0.06 0.00 0.00 0.02 0.00 0.00 92.10
04:10:01 AM 1 8.07 0.00 1.08 0.06 0.00 0.00 0.02 0.00 0.00 90.78
04:10:01 AM 2 6.70 0.00 0.96 0.05 0.00 0.00 0.01 0.00 0.00 92.29
04:10:01 AM 3 6.47 0.23 1.00 0.40 0.00 0.00 0.06 0.00 0.00 91.83
04:10:01 AM 4 11.57 0.15 1.66 0.01 0.00 0.00 0.01 0.00 0.00 86.61
04:10:01 AM 5 10.39 0.05 1.68 0.01 0.00 0.00 0.00 0.00 0.00 87.87
04:10:01 AM 6 9.97 0.05 1.39 0.01 0.00 0.00 0.01 0.00 0.00 88.59
04:10:01 AM 7 13.22 0.19 1.80 0.02 0.00 0.00 0.01 0.00 0.00 84.76
04:20:01 AM all 7.30 0.06 1.25 0.12 0.00 0.00 0.02 0.00 0.00 91.25
04:20:01 AM 0 4.47 0.00 1.21 0.11 0.00 0.00 0.02 0.00 0.00 94.18
04:20:01 AM 1 4.23 0.00 0.81 0.11 0.00 0.00 0.01 0.00 0.00 94.83
04:20:01 AM 2 4.49 0.02 0.80 0.04 0.00 0.00 0.01 0.00 0.00 94.65
04:20:01 AM 3 3.33 0.01 0.80 0.67 0.00 0.00 0.09 0.00 0.00 95.10
04:20:01 AM 4 10.17 0.16 1.51 0.03 0.00 0.00 0.01 0.00 0.00 88.13
04:20:01 AM 5 9.58 0.03 1.72 0.01 0.00 0.00 0.01 0.00 0.00 88.66
04:20:01 AM 6 9.62 0.18 1.43 0.01 0.00 0.00 0.01 0.00 0.00 88.76
04:20:01 AM 7 12.45 0.09 1.71 0.02 0.00 0.00 0.01 0.00 0.00 85.72
04:30:01 AM all 12.41 0.06 1.41 0.05 0.00 0.00 0.02 0.00 0.00 86.07
04:30:01 AM 0 11.05 0.00 1.43 0.05 0.00 0.00 0.03 0.00 0.00 87.44
04:30:01 AM 1 11.81 0.00 1.10 0.04 0.00 0.00 0.02 0.00 0.00 87.03
04:30:01 AM 2 11.24 0.00 1.01 0.05 0.00 0.00 0.01 0.00 0.00 87.69
04:30:01 AM 3 9.50 0.08 0.96 0.21 0.00 0.00 0.06 0.00 0.00 89.19
04:30:01 AM 4 13.56 0.16 1.62 0.01 0.00 0.00 0.01 0.00 0.00 84.65
04:30:01 AM 5 14.00 0.19 1.75 0.01 0.00 0.00 0.01 0.00 0.00 84.05
04:30:01 AM 6 14.18 0.02 1.68 0.01 0.00 0.00 0.01 0.00 0.00 84.12
04:30:01 AM 7 13.91 0.00 1.69 0.01 0.00 0.00 0.01 0.00 0.00 84.38
04:40:01 AM all 21.48 0.08 1.72 0.13 0.00 0.00 0.03 0.00 0.00 76.56
04:40:01 AM 0 20.65 0.02 1.65 0.07 0.00 0.00 0.02 0.00 0.00 77.59
04:40:01 AM 1 22.32 0.01 1.76 0.11 0.00 0.00 0.02 0.00 0.00 75.77
04:40:01 AM 2 21.24 0.08 1.59 0.06 0.00 0.00 0.01 0.00 0.00 77.02
04:40:01 AM 3 21.37 0.02 1.77 0.69 0.00 0.00 0.11 0.00 0.00 76.04
04:40:01 AM 4 22.88 0.05 1.86 0.02 0.00 0.00 0.01 0.00 0.00 75.18
04:40:01 AM 5 20.85 0.22 1.68 0.05 0.00 0.00 0.01 0.00 0.00 77.19
04:40:01 AM 6 21.28 0.19 1.71 0.03 0.00 0.00 0.01 0.00 0.00 76.78
04:40:01 AM 7 21.26 0.06 1.73 0.02 0.00 0.00 0.02 0.00 0.00 76.91
04:50:01 AM all 18.82 0.07 1.87 0.43 0.00 0.00 0.03 0.00 0.00 78.78
04:50:01 AM 0 15.85 0.00 1.84 0.31 0.00 0.00 0.03 0.00 0.00 81.96
04:50:01 AM 1 16.90 0.02 1.55 0.18 0.00 0.00 0.02 0.00 0.00 81.33
04:50:01 AM 2 17.91 0.00 1.65 0.20 0.00 0.00 0.01 0.00 0.00 80.23
04:50:01 AM 3 20.44 0.20 1.72 2.50 0.00 0.00 0.13 0.00 0.00 75.02
04:50:01 AM 4 20.85 0.08 1.96 0.04 0.00 0.00 0.01 0.00 0.00 77.05
04:50:01 AM 5 20.27 0.01 2.35 0.03 0.00 0.00 0.01 0.00 0.00 77.34
04:50:01 AM 6 20.39 0.06 2.01 0.07 0.00 0.00 0.01 0.00 0.00 77.47
04:50:01 AM 7 17.98 0.17 1.90 0.11 0.00 0.00 0.01 0.00 0.00 79.82
05:00:01 AM all 10.27 0.06 1.91 0.38 0.00 0.00 0.03 0.00 0.00 87.35
05:00:01 AM 0 7.03 0.00 1.72 0.38 0.00 0.00 0.02 0.00 0.00 90.85
05:00:01 AM 1 7.19 0.00 1.33 0.43 0.00 0.00 0.01 0.00 0.00 91.04
05:00:01 AM 2 7.36 0.04 1.29 0.49 0.00 0.00 0.01 0.00 0.00 90.81
05:00:01 AM 3 8.65 0.00 1.51 1.17 0.00 0.00 0.20 0.00 0.00 88.48
05:00:01 AM 4 13.43 0.05 2.29 0.12 0.00 0.00 0.00 0.00 0.00 84.11
05:00:01 AM 5 11.26 0.16 2.30 0.14 0.00 0.00 0.01 0.00 0.00 86.14
05:00:01 AM 6 13.46 0.04 2.46 0.12 0.00 0.00 0.01 0.00 0.00 83.91
05:00:01 AM 7 13.79 0.16 2.42 0.16 0.00 0.00 0.01 0.00 0.00 83.46
