Sindbad~EG File Manager
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar14 |
Linux 3.10.0-1160.59.1.el7.x86_64 (host.brandservicecorps.com) 2026-04-14 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 21.64 0.10 3.01 0.69 0.00 0.00 0.07 0.00 0.00 74.48
12:10:01 AM 0 22.78 0.04 2.00 0.51 0.00 0.00 0.02 0.00 0.00 74.65
12:10:01 AM 1 18.58 0.19 1.69 0.33 0.00 0.00 0.01 0.00 0.00 79.21
12:10:01 AM 2 39.52 0.17 10.20 3.35 0.00 0.00 0.48 0.00 0.00 46.28
12:10:01 AM 3 28.92 0.16 2.62 0.75 0.00 0.00 0.01 0.00 0.00 67.53
12:10:01 AM 4 18.34 0.04 2.05 0.18 0.00 0.00 0.01 0.00 0.00 79.38
12:10:01 AM 5 16.25 0.17 1.98 0.09 0.00 0.00 0.01 0.00 0.00 81.51
12:10:01 AM 6 13.15 0.00 1.61 0.18 0.00 0.00 0.01 0.00 0.00 85.05
12:10:01 AM 7 15.63 0.06 1.96 0.17 0.00 0.00 0.01 0.00 0.00 82.17
12:20:01 AM all 17.62 0.07 3.41 0.84 0.00 0.00 0.08 0.00 0.00 77.98
12:20:01 AM 0 13.89 0.02 2.02 0.41 0.00 0.00 0.01 0.00 0.00 83.65
12:20:01 AM 1 13.68 0.02 2.11 0.52 0.00 0.00 0.01 0.00 0.00 83.66
12:20:01 AM 2 35.60 0.16 12.41 4.10 0.00 0.00 0.54 0.00 0.00 47.19
12:20:01 AM 3 15.22 0.11 2.47 0.67 0.00 0.00 0.01 0.00 0.00 81.52
12:20:01 AM 4 17.88 0.12 2.43 0.28 0.00 0.00 0.01 0.00 0.00 79.28
12:20:01 AM 5 16.06 0.08 1.98 0.28 0.00 0.00 0.01 0.00 0.00 81.60
12:20:01 AM 6 11.13 0.01 1.66 0.23 0.00 0.00 0.01 0.00 0.00 86.96
12:20:01 AM 7 17.54 0.11 2.20 0.21 0.00 0.00 0.01 0.00 0.00 79.94
12:30:02 AM all 10.55 0.05 1.38 0.15 0.00 0.00 0.01 0.00 0.00 87.85
12:30:02 AM 0 8.27 0.00 1.09 0.04 0.00 0.00 0.01 0.00 0.00 90.59
12:30:02 AM 1 7.52 0.00 0.97 0.04 0.00 0.00 0.01 0.00 0.00 91.47
12:30:02 AM 2 9.39 0.16 1.33 0.98 0.00 0.00 0.08 0.00 0.00 88.07
12:30:02 AM 3 9.01 0.00 1.13 0.07 0.00 0.00 0.00 0.00 0.00 89.78
12:30:02 AM 4 11.82 0.07 1.57 0.02 0.00 0.00 0.01 0.00 0.00 86.50
12:30:02 AM 5 11.79 0.01 1.61 0.03 0.00 0.00 0.00 0.00 0.00 86.56
12:30:02 AM 6 13.14 0.00 1.64 0.01 0.00 0.00 0.01 0.00 0.00 85.20
12:30:02 AM 7 13.49 0.19 1.70 0.01 0.00 0.00 0.00 0.00 0.00 84.60
12:40:02 AM all 13.73 0.07 1.52 0.16 0.00 0.00 0.02 0.00 0.00 84.50
12:40:02 AM 0 12.37 0.04 1.31 0.07 0.00 0.00 0.01 0.00 0.00 86.21
12:40:02 AM 1 11.70 0.03 1.16 0.05 0.00 0.00 0.01 0.00 0.00 87.05
12:40:02 AM 2 12.30 0.30 1.40 0.90 0.00 0.00 0.09 0.00 0.00 85.01
12:40:02 AM 3 12.77 0.00 1.28 0.08 0.00 0.00 0.01 0.00 0.00 85.87
12:40:02 AM 4 14.95 0.10 1.73 0.03 0.00 0.00 0.01 0.00 0.00 83.17
12:40:02 AM 5 14.94 0.11 1.78 0.06 0.00 0.00 0.01 0.00 0.00 83.11
12:40:02 AM 6 13.70 0.00 1.54 0.03 0.00 0.00 0.01 0.00 0.00 84.73
12:40:02 AM 7 17.11 0.00 1.99 0.05 0.00 0.00 0.01 0.00 0.00 80.84
12:50:01 AM all 20.56 0.06 2.05 0.09 0.00 0.00 0.01 0.00 0.00 77.23
12:50:01 AM 0 19.48 0.00 1.81 0.05 0.00 0.00 0.01 0.00 0.00 78.65
12:50:01 AM 1 18.76 0.00 1.70 0.03 0.00 0.00 0.01 0.00 0.00 79.51
12:50:01 AM 2 20.67 0.23 2.03 0.47 0.00 0.00 0.06 0.00 0.00 76.54
12:50:01 AM 3 20.97 0.03 1.89 0.08 0.00 0.00 0.01 0.00 0.00 77.01
12:50:01 AM 4 22.61 0.05 2.48 0.01 0.00 0.00 0.01 0.00 0.00 74.83
12:50:01 AM 5 21.37 0.01 2.14 0.03 0.00 0.00 0.01 0.00 0.00 76.45
12:50:01 AM 6 19.74 0.05 2.12 0.02 0.00 0.00 0.01 0.00 0.00 78.06
12:50:01 AM 7 20.87 0.10 2.20 0.02 0.00 0.00 0.01 0.00 0.00 76.80
01:00:01 AM all 16.44 0.06 1.87 0.08 0.00 0.00 0.02 0.00 0.00 81.53
01:00:01 AM 0 15.07 0.00 1.71 0.04 0.00 0.00 0.01 0.00 0.00 83.19
01:00:01 AM 1 16.76 0.03 1.77 0.03 0.00 0.00 0.01 0.00 0.00 81.41
01:00:01 AM 2 16.36 0.11 1.82 0.42 0.00 0.00 0.07 0.00 0.00 81.22
01:00:01 AM 3 14.02 0.00 1.56 0.05 0.00 0.00 0.01 0.00 0.00 84.37
01:00:01 AM 4 18.24 0.03 2.21 0.04 0.00 0.00 0.01 0.00 0.00 79.47
01:00:01 AM 5 17.03 0.09 1.89 0.03 0.00 0.00 0.01 0.00 0.00 80.96
01:00:01 AM 6 18.18 0.18 2.10 0.03 0.00 0.00 0.01 0.00 0.00 79.50
01:00:01 AM 7 15.85 0.05 1.95 0.04 0.00 0.00 0.01 0.00 0.00 82.11
01:10:01 AM all 16.09 0.10 1.95 0.12 0.00 0.00 0.02 0.00 0.00 81.71
01:10:01 AM 0 13.98 0.02 1.67 0.07 0.00 0.00 0.01 0.00 0.00 84.25
01:10:01 AM 1 13.66 0.00 1.53 0.04 0.00 0.00 0.01 0.00 0.00 84.76
01:10:01 AM 2 15.23 0.27 1.83 0.73 0.00 0.00 0.07 0.00 0.00 81.87
01:10:01 AM 3 14.28 0.02 1.61 0.06 0.00 0.00 0.01 0.00 0.00 84.01
01:10:01 AM 4 16.92 0.34 2.20 0.06 0.00 0.00 0.01 0.00 0.00 80.47
01:10:01 AM 5 17.63 0.04 2.16 0.01 0.00 0.00 0.01 0.00 0.00 80.16
01:10:01 AM 6 19.13 0.05 2.32 0.02 0.00 0.00 0.01 0.00 0.00 78.48
01:10:01 AM 7 17.91 0.05 2.31 0.01 0.00 0.00 0.01 0.00 0.00 79.71
01:20:01 AM all 10.10 0.06 1.36 0.08 0.00 0.00 0.01 0.00 0.00 88.39
01:20:01 AM 0 9.26 0.00 1.18 0.03 0.00 0.00 0.01 0.00 0.00 89.53
01:20:01 AM 1 6.94 0.00 0.94 0.01 0.00 0.00 0.01 0.00 0.00 92.11
01:20:01 AM 2 8.00 0.10 1.10 0.51 0.00 0.00 0.05 0.00 0.00 90.23
01:20:01 AM 3 7.55 0.00 1.00 0.05 0.00 0.00 0.00 0.00 0.00 91.40
01:20:01 AM 4 11.83 0.07 1.70 0.01 0.00 0.00 0.01 0.00 0.00 86.39
01:20:01 AM 5 11.58 0.13 1.56 0.02 0.00 0.00 0.01 0.00 0.00 86.71
01:20:01 AM 6 12.63 0.07 1.64 0.01 0.00 0.00 0.01 0.00 0.00 85.65
01:20:01 AM 7 13.01 0.10 1.76 0.00 0.00 0.00 0.00 0.00 0.00 85.12
01:30:01 AM all 9.59 0.06 1.32 0.06 0.00 0.00 0.01 0.00 0.00 88.96
01:30:01 AM 0 6.98 0.00 0.99 0.03 0.00 0.00 0.01 0.00 0.00 91.99
01:30:01 AM 1 7.51 0.00 1.01 0.03 0.00 0.00 0.01 0.00 0.00 91.45
01:30:01 AM 2 6.61 0.08 1.01 0.40 0.00 0.00 0.04 0.00 0.00 91.87
01:30:01 AM 3 6.47 0.00 0.90 0.04 0.00 0.00 0.01 0.00 0.00 92.59
01:30:01 AM 4 13.67 0.04 1.91 0.01 0.00 0.00 0.01 0.00 0.00 84.36
01:30:01 AM 5 11.64 0.21 1.57 0.01 0.00 0.00 0.01 0.00 0.00 86.57
01:30:01 AM 6 10.41 0.06 1.39 0.01 0.00 0.00 0.01 0.00 0.00 88.12
01:30:01 AM 7 13.49 0.05 1.78 0.01 0.00 0.00 0.01 0.00 0.00 84.67
01:40:02 AM all 12.47 0.07 1.50 0.04 0.00 0.00 0.01 0.00 0.00 85.91
01:40:02 AM 0 10.72 0.00 1.28 0.02 0.00 0.00 0.01 0.00 0.00 87.97
01:40:02 AM 1 10.68 0.00 1.21 0.03 0.00 0.00 0.00 0.00 0.00 88.09
01:40:02 AM 2 9.64 0.00 1.20 0.22 0.00 0.00 0.04 0.00 0.00 88.90
01:40:02 AM 3 10.16 0.01 1.18 0.03 0.00 0.00 0.01 0.00 0.00 88.62
01:40:02 AM 4 16.49 0.17 2.15 0.01 0.00 0.00 0.01 0.00 0.00 81.17
01:40:02 AM 5 13.67 0.09 1.58 0.01 0.00 0.00 0.01 0.00 0.00 84.65
01:40:02 AM 6 13.39 0.24 1.58 0.01 0.00 0.00 0.01 0.00 0.00 84.78
01:40:02 AM 7 15.00 0.04 1.83 0.01 0.00 0.00 0.01 0.00 0.00 83.11
01:50:01 AM all 12.20 0.07 1.51 0.04 0.00 0.00 0.01 0.00 0.00 86.18
01:50:01 AM 0 9.41 0.01 1.17 0.02 0.00 0.00 0.01 0.00 0.00 89.39
01:50:01 AM 1 9.75 0.16 1.22 0.02 0.00 0.00 0.01 0.00 0.00 88.84
01:50:01 AM 2 10.67 0.03 1.34 0.23 0.00 0.00 0.03 0.00 0.00 87.69
01:50:01 AM 3 10.60 0.00 1.26 0.02 0.00 0.00 0.01 0.00 0.00 88.12
01:50:01 AM 4 14.62 0.06 1.88 0.01 0.00 0.00 0.01 0.00 0.00 83.42
01:50:01 AM 5 12.33 0.16 1.54 0.01 0.00 0.00 0.01 0.00 0.00 85.96
01:50:01 AM 6 15.10 0.05 1.81 0.01 0.00 0.00 0.01 0.00 0.00 83.02
01:50:01 AM 7 15.09 0.06 1.88 0.00 0.00 0.00 0.01 0.00 0.00 82.96
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 9.57 0.06 1.34 0.21 0.00 0.00 0.02 0.00 0.00 88.80
02:00:01 AM 0 7.47 0.00 1.08 0.19 0.00 0.00 0.01 0.00 0.00 91.25
02:00:01 AM 1 6.19 0.04 0.98 0.24 0.00 0.00 0.01 0.00 0.00 92.55
02:00:01 AM 2 7.76 0.02 1.11 0.77 0.00 0.00 0.11 0.00 0.00 90.24
02:00:01 AM 3 7.29 0.05 1.00 0.22 0.00 0.00 0.01 0.00 0.00 91.43
02:00:01 AM 4 12.58 0.01 1.75 0.04 0.00 0.00 0.01 0.00 0.00 85.61
02:00:01 AM 5 10.66 0.02 1.46 0.09 0.00 0.00 0.00 0.00 0.00 87.77
02:00:01 AM 6 11.48 0.21 1.55 0.05 0.00 0.00 0.01 0.00 0.00 86.71
02:00:01 AM 7 13.11 0.15 1.76 0.11 0.00 0.00 0.00 0.00 0.00 84.86
02:10:02 AM all 14.71 0.09 1.74 0.06 0.00 0.00 0.01 0.00 0.00 83.39
02:10:02 AM 0 12.73 0.05 1.49 0.03 0.00 0.00 0.01 0.00 0.00 85.69
02:10:02 AM 1 12.60 0.06 1.42 0.02 0.00 0.00 0.01 0.00 0.00 85.90
02:10:02 AM 2 13.82 0.15 1.62 0.32 0.00 0.00 0.04 0.00 0.00 84.06
02:10:02 AM 3 13.26 0.01 1.49 0.06 0.00 0.00 0.01 0.00 0.00 85.18
02:10:02 AM 4 17.78 0.02 2.12 0.01 0.00 0.00 0.01 0.00 0.00 80.06
02:10:02 AM 5 15.39 0.09 1.88 0.01 0.00 0.00 0.01 0.00 0.00 82.63
02:10:02 AM 6 15.20 0.04 1.83 0.01 0.00 0.00 0.01 0.00 0.00 82.92
02:10:02 AM 7 16.95 0.31 2.05 0.01 0.00 0.00 0.01 0.00 0.00 80.68
02:20:02 AM all 19.07 0.06 2.81 0.21 0.00 0.00 0.14 0.00 0.00 77.72
02:20:02 AM 0 17.30 0.00 2.11 0.19 0.00 0.00 0.02 0.00 0.00 80.38
02:20:02 AM 1 16.86 0.00 2.31 0.19 0.00 0.00 0.02 0.00 0.00 80.62
02:20:02 AM 2 14.46 0.00 2.80 0.35 0.00 0.00 0.97 0.00 0.00 81.42
02:20:02 AM 3 16.25 0.00 2.00 0.19 0.00 0.00 0.02 0.00 0.00 81.54
02:20:02 AM 4 22.20 0.17 3.31 0.19 0.00 0.00 0.02 0.00 0.00 74.12
02:20:02 AM 5 22.60 0.01 3.34 0.18 0.00 0.00 0.02 0.00 0.00 73.85
02:20:02 AM 6 20.19 0.09 3.24 0.17 0.00 0.00 0.03 0.00 0.00 76.29
02:20:02 AM 7 22.66 0.20 3.40 0.20 0.00 0.00 0.02 0.00 0.00 73.52
02:30:01 AM all 20.45 0.08 2.34 0.61 0.00 0.00 0.11 0.00 0.00 76.41
02:30:01 AM 0 20.74 0.04 2.24 0.67 0.00 0.00 0.02 0.00 0.00 76.29
02:30:01 AM 1 20.21 0.00 2.12 0.60 0.00 0.00 0.01 0.00 0.00 77.06
02:30:01 AM 2 19.21 0.33 2.53 1.85 0.00 0.00 0.82 0.00 0.00 75.27
02:30:01 AM 3 20.37 0.00 2.21 0.66 0.00 0.00 0.01 0.00 0.00 76.75
02:30:01 AM 4 21.15 0.00 2.33 0.21 0.00 0.00 0.02 0.00 0.00 76.30
02:30:01 AM 5 19.12 0.01 2.51 0.25 0.00 0.00 0.01 0.00 0.00 78.11
02:30:01 AM 6 21.67 0.20 2.49 0.31 0.00 0.00 0.01 0.00 0.00 75.32
02:30:01 AM 7 21.11 0.04 2.31 0.33 0.00 0.00 0.03 0.00 0.00 76.18
02:40:01 AM all 13.23 0.07 1.63 0.18 0.00 0.00 0.02 0.00 0.00 84.87
02:40:01 AM 0 11.17 0.01 1.33 0.11 0.00 0.00 0.01 0.00 0.00 87.37
02:40:01 AM 1 11.86 0.00 1.42 0.15 0.00 0.00 0.01 0.00 0.00 86.56
02:40:01 AM 2 11.94 0.18 1.51 0.93 0.00 0.00 0.10 0.00 0.00 85.34
02:40:01 AM 3 12.02 0.03 1.40 0.10 0.00 0.00 0.01 0.00 0.00 86.44
02:40:01 AM 4 14.74 0.16 1.90 0.05 0.00 0.00 0.02 0.00 0.00 83.12
02:40:01 AM 5 14.46 0.06 1.76 0.02 0.00 0.00 0.01 0.00 0.00 83.70
02:40:01 AM 6 15.39 0.00 1.89 0.07 0.00 0.00 0.01 0.00 0.00 82.64
02:40:01 AM 7 14.22 0.12 1.79 0.05 0.00 0.00 0.01 0.00 0.00 83.81
02:50:01 AM all 11.40 0.06 1.46 0.11 0.00 0.00 0.02 0.00 0.00 86.94
02:50:01 AM 0 8.55 0.00 1.07 0.05 0.00 0.00 0.01 0.00 0.00 90.32
02:50:01 AM 1 8.09 0.00 1.08 0.05 0.00 0.00 0.01 0.00 0.00 90.77
02:50:01 AM 2 9.06 0.01 1.20 0.59 0.00 0.00 0.07 0.00 0.00 89.08
02:50:01 AM 3 9.56 0.01 1.16 0.07 0.00 0.00 0.01 0.00 0.00 89.20
02:50:01 AM 4 14.85 0.15 1.87 0.01 0.00 0.00 0.01 0.00 0.00 83.11
02:50:01 AM 5 13.79 0.06 1.77 0.03 0.00 0.00 0.01 0.00 0.00 84.34
02:50:01 AM 6 14.26 0.19 1.78 0.04 0.00 0.00 0.01 0.00 0.00 83.73
02:50:01 AM 7 13.07 0.09 1.76 0.08 0.00 0.00 0.02 0.00 0.00 84.99
03:00:01 AM all 16.47 0.06 1.73 0.12 0.00 0.00 0.02 0.00 0.00 81.61
03:00:01 AM 0 13.74 0.00 1.43 0.14 0.00 0.00 0.01 0.00 0.00 84.68
03:00:01 AM 1 13.33 0.00 1.35 0.08 0.00 0.00 0.01 0.00 0.00 85.24
03:00:01 AM 2 13.62 0.12 1.50 0.52 0.00 0.00 0.08 0.00 0.00 84.15
03:00:01 AM 3 13.57 0.00 1.35 0.08 0.00 0.00 0.01 0.00 0.00 84.99
03:00:01 AM 4 18.68 0.09 2.07 0.04 0.00 0.00 0.01 0.00 0.00 79.11
03:00:01 AM 5 17.92 0.07 1.92 0.01 0.00 0.00 0.01 0.00 0.00 80.07
03:00:01 AM 6 21.00 0.12 2.17 0.03 0.00 0.00 0.01 0.00 0.00 76.67
03:00:01 AM 7 19.91 0.04 2.06 0.01 0.00 0.00 0.02 0.00 0.00 77.97
03:10:02 AM all 12.31 0.07 1.50 0.08 0.00 0.00 0.01 0.00 0.00 86.02
03:10:02 AM 0 8.91 0.00 1.17 0.03 0.00 0.00 0.01 0.00 0.00 89.88
03:10:02 AM 1 8.66 0.02 1.07 0.02 0.00 0.00 0.01 0.00 0.00 90.22
03:10:02 AM 2 9.03 0.00 1.19 0.55 0.00 0.00 0.05 0.00 0.00 89.18
03:10:02 AM 3 9.33 0.00 1.13 0.03 0.00 0.00 0.00 0.00 0.00 89.50
03:10:02 AM 4 15.14 0.40 1.90 0.02 0.00 0.00 0.01 0.00 0.00 82.54
03:10:02 AM 5 15.57 0.05 1.75 0.01 0.00 0.00 0.01 0.00 0.00 82.62
03:10:02 AM 6 15.05 0.05 1.71 0.01 0.00 0.00 0.00 0.00 0.00 83.17
03:10:02 AM 7 16.79 0.04 2.10 0.01 0.00 0.00 0.01 0.00 0.00 81.04
03:20:01 AM all 9.75 0.08 1.27 0.10 0.00 0.00 0.01 0.00 0.00 88.78
03:20:01 AM 0 7.43 0.06 1.00 0.12 0.00 0.00 0.01 0.00 0.00 91.39
03:20:01 AM 1 7.09 0.06 0.86 0.09 0.00 0.00 0.00 0.00 0.00 91.90
03:20:01 AM 2 6.62 0.17 0.93 0.37 0.00 0.00 0.05 0.00 0.00 91.87
03:20:01 AM 3 6.96 0.02 0.93 0.10 0.00 0.00 0.01 0.00 0.00 91.98
03:20:01 AM 4 12.29 0.27 1.71 0.01 0.00 0.00 0.01 0.00 0.00 85.71
03:20:01 AM 5 12.40 0.08 1.56 0.02 0.00 0.00 0.00 0.00 0.00 85.94
03:20:01 AM 6 13.04 0.01 1.63 0.05 0.00 0.00 0.01 0.00 0.00 85.27
03:20:01 AM 7 12.21 0.01 1.55 0.02 0.00 0.00 0.01 0.00 0.00 86.21
03:30:01 AM all 13.68 0.06 1.54 0.06 0.00 0.00 0.01 0.00 0.00 84.65
03:30:01 AM 0 11.21 0.00 1.26 0.04 0.00 0.00 0.01 0.00 0.00 87.48
03:30:01 AM 1 12.80 0.00 1.38 0.03 0.00 0.00 0.01 0.00 0.00 85.78
03:30:01 AM 2 10.50 0.00 1.26 0.33 0.00 0.00 0.04 0.00 0.00 87.87
03:30:01 AM 3 10.77 0.00 1.24 0.03 0.00 0.00 0.01 0.00 0.00 87.95
03:30:01 AM 4 16.94 0.04 1.90 0.02 0.00 0.00 0.01 0.00 0.00 81.09
03:30:01 AM 5 15.08 0.05 1.62 0.01 0.00 0.00 0.01 0.00 0.00 83.23
03:30:01 AM 6 16.23 0.16 1.71 0.01 0.00 0.00 0.01 0.00 0.00 81.88
03:30:01 AM 7 15.93 0.20 1.92 0.01 0.00 0.00 0.01 0.00 0.00 81.94
03:40:02 AM all 25.83 0.09 2.14 0.05 0.00 0.00 0.02 0.00 0.00 71.87
03:40:02 AM 0 23.71 0.04 1.86 0.02 0.00 0.00 0.01 0.00 0.00 74.36
03:40:02 AM 1 20.70 0.04 1.73 0.03 0.00 0.00 0.02 0.00 0.00 77.49
03:40:02 AM 2 22.81 0.01 1.81 0.30 0.00 0.00 0.05 0.00 0.00 75.03
03:40:02 AM 3 21.35 0.02 1.74 0.03 0.00 0.00 0.01 0.00 0.00 76.86
03:40:02 AM 4 30.33 0.07 2.52 0.01 0.00 0.00 0.01 0.00 0.00 67.06
03:40:02 AM 5 31.09 0.04 2.53 0.01 0.00 0.00 0.01 0.00 0.00 66.32
03:40:02 AM 6 29.49 0.36 2.50 0.02 0.00 0.00 0.01 0.00 0.00 67.62
03:40:02 AM 7 27.14 0.17 2.41 0.03 0.00 0.00 0.02 0.00 0.00 70.23
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 10.63 0.06 1.38 0.05 0.00 0.00 0.01 0.00 0.00 87.87
03:50:01 AM 0 8.30 0.01 1.03 0.02 0.00 0.00 0.01 0.00 0.00 90.64
03:50:01 AM 1 8.51 0.00 1.05 0.02 0.00 0.00 0.01 0.00 0.00 90.41
03:50:01 AM 2 7.69 0.01 1.01 0.25 0.00 0.00 0.04 0.00 0.00 91.01
03:50:01 AM 3 9.07 0.00 1.11 0.06 0.00 0.00 0.01 0.00 0.00 89.76
03:50:01 AM 4 14.26 0.13 1.94 0.01 0.00 0.00 0.01 0.00 0.00 83.65
03:50:01 AM 5 12.19 0.05 1.58 0.01 0.00 0.00 0.00 0.00 0.00 86.18
03:50:01 AM 6 12.10 0.16 1.61 0.01 0.00 0.00 0.01 0.00 0.00 86.12
03:50:01 AM 7 12.95 0.10 1.72 0.01 0.00 0.00 0.01 0.00 0.00 85.20
04:00:01 AM all 13.62 0.06 1.66 0.05 0.00 0.00 0.01 0.00 0.00 84.60
04:00:01 AM 0 10.83 0.00 1.31 0.03 0.00 0.00 0.01 0.00 0.00 87.82
04:00:01 AM 1 11.63 0.00 1.38 0.03 0.00 0.00 0.01 0.00 0.00 86.95
04:00:01 AM 2 11.14 0.10 1.39 0.24 0.00 0.00 0.05 0.00 0.00 87.08
04:00:01 AM 3 11.89 0.01 1.40 0.03 0.00 0.00 0.01 0.00 0.00 86.67
04:00:01 AM 4 15.40 0.09 1.90 0.01 0.00 0.00 0.01 0.00 0.00 82.59
04:00:01 AM 5 15.51 0.01 1.88 0.02 0.00 0.00 0.01 0.00 0.00 82.59
04:00:01 AM 6 14.21 0.12 1.81 0.02 0.00 0.00 0.01 0.00 0.00 83.84
04:00:01 AM 7 18.32 0.13 2.24 0.01 0.00 0.00 0.01 0.00 0.00 79.29
04:10:01 AM all 27.04 0.08 2.74 0.06 0.00 0.00 0.02 0.00 0.00 70.05
04:10:01 AM 0 24.28 0.08 2.33 0.02 0.00 0.00 0.02 0.00 0.00 73.27
04:10:01 AM 1 25.98 0.00 2.48 0.03 0.00 0.00 0.01 0.00 0.00 71.49
04:10:01 AM 2 24.15 0.31 2.41 0.33 0.00 0.00 0.07 0.00 0.00 72.73
04:10:01 AM 3 24.41 0.01 2.34 0.05 0.00 0.00 0.02 0.00 0.00 73.17
04:10:01 AM 4 30.28 0.13 3.09 0.01 0.00 0.00 0.02 0.00 0.00 66.47
04:10:01 AM 5 27.66 0.10 3.03 0.02 0.00 0.00 0.01 0.00 0.00 69.18
04:10:01 AM 6 31.34 0.04 3.21 0.03 0.00 0.00 0.01 0.00 0.00 65.36
04:10:01 AM 7 28.17 0.01 3.04 0.01 0.00 0.00 0.03 0.00 0.00 68.74
04:20:01 AM all 33.00 0.19 3.68 0.46 0.00 0.00 0.05 0.00 0.00 62.62
04:20:01 AM 0 28.23 0.04 3.02 0.34 0.00 0.00 0.02 0.00 0.00 68.34
04:20:01 AM 1 28.21 0.07 3.02 0.31 0.00 0.00 0.02 0.00 0.00 68.38
04:20:01 AM 2 28.54 0.45 3.33 0.95 0.00 0.00 0.27 0.00 0.00 66.46
04:20:01 AM 3 27.63 0.03 2.91 0.41 0.00 0.00 0.02 0.00 0.00 69.00
04:20:01 AM 4 38.94 0.44 4.38 0.26 0.00 0.00 0.01 0.00 0.00 55.97
04:20:01 AM 5 36.47 0.03 4.21 0.51 0.00 0.00 0.01 0.00 0.00 58.76
04:20:01 AM 6 38.51 0.37 4.37 0.59 0.00 0.00 0.02 0.00 0.00 56.14
04:20:01 AM 7 37.46 0.10 4.17 0.31 0.00 0.00 0.04 0.00 0.00 57.92
04:30:01 AM all 14.84 0.06 2.08 0.27 0.00 0.00 0.04 0.00 0.00 82.70
04:30:01 AM 0 12.13 0.00 1.79 0.15 0.00 0.00 0.01 0.00 0.00 85.91
04:30:01 AM 1 11.14 0.01 1.58 0.19 0.00 0.00 0.01 0.00 0.00 87.07
04:30:01 AM 2 15.78 0.08 2.33 1.25 0.00 0.00 0.29 0.00 0.00 80.27
04:30:01 AM 3 13.00 0.00 1.69 0.25 0.00 0.00 0.01 0.00 0.00 85.05
04:30:01 AM 4 16.28 0.01 2.33 0.09 0.00 0.00 0.01 0.00 0.00 81.29
04:30:01 AM 5 17.49 0.13 2.37 0.09 0.00 0.00 0.01 0.00 0.00 79.91
04:30:01 AM 6 16.96 0.18 2.31 0.09 0.00 0.00 0.01 0.00 0.00 80.46
04:30:01 AM 7 15.95 0.09 2.22 0.09 0.00 0.00 0.02 0.00 0.00 81.64
04:40:02 AM all 10.35 0.07 1.34 0.26 0.00 0.00 0.02 0.00 0.00 87.96
04:40:02 AM 0 9.08 0.03 1.17 0.24 0.00 0.00 0.01 0.00 0.00 89.48
04:40:02 AM 1 9.12 0.00 1.09 0.19 0.00 0.00 0.01 0.00 0.00 89.60
04:40:02 AM 2 9.75 0.23 1.32 1.09 0.00 0.00 0.11 0.00 0.00 87.50
04:40:02 AM 3 8.89 0.01 1.13 0.29 0.00 0.00 0.01 0.00 0.00 89.67
04:40:02 AM 4 11.72 0.06 1.61 0.06 0.00 0.00 0.01 0.00 0.00 86.55
04:40:02 AM 5 11.77 0.00 1.43 0.06 0.00 0.00 0.00 0.00 0.00 86.73
04:40:02 AM 6 11.45 0.01 1.48 0.08 0.00 0.00 0.00 0.00 0.00 86.98
04:40:02 AM 7 11.06 0.21 1.48 0.04 0.00 0.00 0.01 0.00 0.00 87.20
04:50:02 AM all 12.08 0.06 1.47 0.12 0.00 0.00 0.02 0.00 0.00 86.26
04:50:02 AM 0 10.00 0.00 1.22 0.08 0.00 0.00 0.01 0.00 0.00 88.70
04:50:02 AM 1 9.02 0.00 1.07 0.10 0.00 0.00 0.01 0.00 0.00 89.81
04:50:02 AM 2 14.18 0.00 1.44 0.62 0.00 0.00 0.07 0.00 0.00 83.70
04:50:02 AM 3 9.61 0.01 1.18 0.08 0.00 0.00 0.01 0.00 0.00 89.11
04:50:02 AM 4 12.81 0.08 1.71 0.02 0.00 0.00 0.01 0.00 0.00 85.36
04:50:02 AM 5 12.32 0.28 1.53 0.02 0.00 0.00 0.01 0.00 0.00 85.85
04:50:02 AM 6 14.27 0.00 1.64 0.01 0.00 0.00 0.01 0.00 0.00 84.07
04:50:02 AM 7 14.43 0.09 1.95 0.07 0.00 0.00 0.01 0.00 0.00 83.45
05:00:01 AM all 17.51 0.06 2.17 0.25 0.00 0.00 0.03 0.00 0.00 79.98
05:00:01 AM 0 14.73 0.00 1.73 0.28 0.00 0.00 0.01 0.00 0.00 83.25
05:00:01 AM 1 14.17 0.01 1.60 0.15 0.00 0.00 0.01 0.00 0.00 84.06
05:00:01 AM 2 17.59 0.02 2.04 0.99 0.00 0.00 0.15 0.00 0.00 79.22
05:00:01 AM 3 15.77 0.00 1.87 0.31 0.00 0.00 0.01 0.00 0.00 82.04
05:00:01 AM 4 18.02 0.17 2.39 0.04 0.00 0.00 0.01 0.00 0.00 79.38
05:00:01 AM 5 21.57 0.05 2.91 0.07 0.00 0.00 0.01 0.00 0.00 75.40
05:00:01 AM 6 19.97 0.09 2.49 0.09 0.00 0.00 0.01 0.00 0.00 77.36
05:00:01 AM 7 18.25 0.13 2.34 0.10 0.00 0.00 0.01 0.00 0.00 79.16
