Sindbad~EG File Manager

Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.59.1.el7.x86_64 #1
ktime                                   : 115672962636.747497
sched_clk                               : 115671812121.719198
cpu_clk                                 : 115671812121.719217
jiffies                                 : 119967629933
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3600.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 59810539121
  .nr_load_updates               : 33793167873
  .nr_uninterruptible            : 89164428
  .next_balance                  : 119967.629920
  .curr->pid                     : 0
  .clock                         : 115671812114.545912
  .cpu_load[0]                   : 510
  .cpu_load[1]                   : 255
  .cpu_load[2]                   : 128
  .cpu_load[3]                   : 64
  .cpu_load[4]                   : 38
  .avg_idle                      : 808213
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 10184705946.966880
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -22221728436.333550
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 22
  .tg_load_avg                   : 1776
  .tg_load_contrib               : 22
  .tg_runnable_contrib           : 67
  .tg->runnable_avg              : 800
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 115671812114.545912
  .se->vruntime                  : 32406434383.300430
  .se->sum_exec_runtime          : 10075476372.377135
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 3419
  .se->avg.runnable_avg_period   : 47060
  .se->avg.load_avg_contrib      : 11
  .se->avg.decay_count           : 110313236346

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 32406434383.300430
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 12
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3596
  .avg->runnable_avg_period      : 47235

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      2347.892831         7   100         0.000000         0.011634         0.000000 0 /
     ksoftirqd/0     6 32406434027.991500 286973243   120         0.000000   4660429.012827         0.000000 0 /
     migration/0     7         0.000000  12884352     0         0.000000     78148.827682         0.000000 0 /
          rcu_bh     8        38.552085         2   120         0.000000         0.000900         0.000000 0 /
      watchdog/0    11        -5.953845  28918244     0         0.000000    400075.628856         0.000000 0 /
         kswapd0    66 32406403094.981233  51920326   120         0.000000  21620033.163012         0.000000 0 /
       scsi_eh_5   311   5023863.407079        29   120         0.000000         0.870089         0.000000 0 /
    kworker/0:1H   454 32406431323.611643  57305409   100         0.000000    266606.412774         0.000000 0 /
             atd  1792 10184211275.520943      7046   120         0.000000       208.152243         0.000000 0 /system.slice
      tailwatchd 29231 10184705946.966880  69151661   120         0.000000  11627614.435297         0.000000 0 /system.slice
         chronyd 14960 10184653656.730621    135583   120         0.000000     12936.804905         0.000000 0 /system.slice
  systemd-logind 32375 10184705930.258280  26272793   120         0.000000   1320285.253483         0.000000 0 /system.slice
        rsyslogd 16377 10184685338.793874     14756   120         0.000000       439.485334         0.000000 0 /system.slice
           abrtd  8121 9300713644.179102        26   120         0.000000         8.548804         0.000000 0 /system.slice
      irqbalance 20597 10184704386.699379    429017   120         0.000000    328994.820224         0.000000 0 /system.slice
  isc-worker0006 20718 10184705928.318769   6461504   120         0.000000    293883.498319         0.000000 0 /system.slice
  isc-worker0010 20722 10184213644.196902      1773   120         0.000000        27.487819         0.000000 0 /system.slice
  isc-worker0012 20724 10184213644.178572      1975   120         0.000000        30.216801         0.000000 0 /system.slice
      munin-node 18530 10184705933.000835   1242508   120         0.000000     91717.652572         0.000000 0 /system.slice
           httpd 24521 10184705932.044786    525438   120         0.000000     30332.241322         0.000000 0 /system.slice
         php-fpm 24915 10184705930.230953    704233   120         0.000000     39649.874701         0.000000 0 /system.slice
        mariadbd  2385 10184705930.671552  11346023   120         0.000000    141635.189102         0.000000 0 /system.slice
        mariadbd  2408 10184705447.218530   1136951   120         0.000000    119991.407358         0.000000 0 /system.slice
        mariadbd  2411 10184697873.477917   1509320   120         0.000000    141614.906929         0.000000 0 /system.slice
        mariadbd  2415 10184696479.000116   1894404   120         0.000000    170050.805112         0.000000 0 /system.slice
        mariadbd  2420 10184705927.859328   1133099   120         0.000000    119419.628845         0.000000 0 /system.slice
        mariadbd  2424 10184697721.503244   1082104   120         0.000000    115419.966250         0.000000 0 /system.slice
        mariadbd  2426 10184700289.468117   1206775   120         0.000000    124909.373389         0.000000 0 /system.slice
        mariadbd  2439 10184698943.975913   1302411   120         0.000000    131979.213641         0.000000 0 /system.slice
        mariadbd 10331 10184700144.110137    945543   120         0.000000     94006.541216         0.000000 0 /system.slice
        mariadbd 10357 10184700490.651520   1073063   120         0.000000    109673.696469         0.000000 0 /system.slice
        mariadbd 10366 10184702009.183244   1021059   120         0.000000    104161.172711         0.000000 0 /system.slice
        mariadbd 10371 10184703197.987042   1076113   120         0.000000    108916.083619         0.000000 0 /system.slice
        mariadbd 10385 10184696471.693073   1134889   120         0.000000    111041.569060         0.000000 0 /system.slice
        mariadbd 10392 10184700024.146167    924786   120         0.000000     97333.013792         0.000000 0 /system.slice
        mariadbd 10398 10184700016.575967    923126   120         0.000000    100131.464970         0.000000 0 /system.slice
        mariadbd 10410 10184703602.574663   1041916   120         0.000000    106601.367924         0.000000 0 /system.slice
        mariadbd 10448 10184699712.798225   1115576   120         0.000000    109059.499727         0.000000 0 /system.slice
        mariadbd 10451 10184702352.361357   1083633   120         0.000000    109751.456688         0.000000 0 /system.slice
        mariadbd 10459 10184705938.513663   1019239   120         0.000000    104462.090868         0.000000 0 /system.slice
        mariadbd 10461 10184697511.285355   1037855   120         0.000000    103933.567032         0.000000 0 /system.slice
        mariadbd 10478 10184704735.092660   1109526   120         0.000000    110092.269662         0.000000 0 /system.slice
        mariadbd 10495 10184697989.720925   1109502   120         0.000000    108717.269853         0.000000 0 /system.slice
        mariadbd 10496 10184702009.785426   1134812   120         0.000000    109401.540431         0.000000 0 /system.slice
        mariadbd 10497 10184697521.262164   1130163   120         0.000000    111596.526140         0.000000 0 /system.slice
        mariadbd 10518 10184702594.603278    987935   120         0.000000    105064.361848         0.000000 0 /system.slice
        mariadbd 10519 10184705676.683599   1065843   120         0.000000    104310.695789         0.000000 0 /system.slice
        mariadbd 10520 10184700275.487244   1315974   120         0.000000    119175.877191         0.000000 0 /system.slice
        mariadbd 10521 10184698272.328329   1119481   120         0.000000    108506.358370         0.000000 0 /system.slice
        mariadbd 10526 10184699687.484684    869758   120         0.000000     93854.621359         0.000000 0 /system.slice
        mariadbd 10528 10184701170.184762   1044449   120         0.000000    105901.395697         0.000000 0 /system.slice
        mariadbd 10542 10184699683.852676    965385   120         0.000000    101280.187087         0.000000 0 /system.slice
        mariadbd  7303 10184705934.647368    717170   120         0.000000     74902.072679         0.000000 0 /system.slice
        mariadbd  7322 10184702053.253853    630035   120         0.000000     69136.283358         0.000000 0 /system.slice
        mariadbd  7346 10184702370.663963    612775   120         0.000000     68695.915519         0.000000 0 /system.slice
        mariadbd  7356 10184697242.618646    629756   120         0.000000     70844.116280         0.000000 0 /system.slice
        mariadbd  7372 10184704340.707232    818745   120         0.000000     78144.782802         0.000000 0 /system.slice
        mariadbd  7377 10184702006.416682    876209   120         0.000000     82563.151021         0.000000 0 /system.slice
        mariadbd 26398 10184698525.492818    300777   120         0.000000     28469.756747         0.000000 0 /system.slice
        mariadbd 28315 10184705926.525319     60135   120         0.000000       904.129736         0.000000 0 /system.slice
        mariadbd  7766 10184705190.405235       400   120         0.000000         8.806398         0.000000 0 /system.slice
         polkitd  1714 10159023712.469558         1   120         0.000000         0.033864         0.000000 0 /system.slice
 imunify-agent-p 18993 10183463640.846568       105   120         0.000000         3.582598         0.000000 0 /system.slice
 imunify-agent-p 18998 10184698951.245198       530   120         0.000000        22.535806         0.000000 0 /system.slice
 cPhulkd - dbpro  3842 10184697829.144179      3789   120         0.000000       508.078178         0.000000 0 /system.slice
       pure-ftpd 23227 10184638297.842355       315   120         0.000000        35.189472         0.000000 0 /system.slice
      pop3-login 23197 10184638293.417729        85   120         0.000000        12.438040         0.000000 0 /system.slice
           httpd 23207 10184705930.235748      9085   120         0.000000       170.399866         0.000000 0 /system.slice
           httpd 23217 10184702003.966168      2009   120         0.000000      1769.880199         0.000000 0 /system.slice
           httpd 23229 10184702004.086560      1803   120         0.000000      1036.873472         0.000000 0 /system.slice
           httpd 23230 10184702994.275967      1795   120         0.000000      3080.780305         0.000000 0 /system.slice
           httpd 23235 10184701893.246866      2699   120         0.000000      1661.810257         0.000000 0 /system.slice
           httpd 23241 10184705926.480089      7770   120         0.000000       285.166552         0.000000 0 /system.slice
           httpd 23255 10184705658.453495      2970   120         0.000000      5303.898902         0.000000 0 /system.slice
           httpd 23263 10184703235.643264      1803   120         0.000000      2930.482792         0.000000 0 /system.slice
           httpd 23272 10184700880.341696      1525   120         0.000000      2942.752658         0.000000 0 /system.slice
           httpd 23278 10184703199.155102      1558   120         0.000000      1219.166163         0.000000 0 /system.slice
           httpd 23289 10184700298.511945      1627   120         0.000000      2202.583107         0.000000 0 /system.slice
           httpd 23291 10184700290.112000      2870   120         0.000000      6164.562594         0.000000 0 /system.slice
           httpd 23292 10184705000.155725      3145   120         0.000000      6230.497861         0.000000 0 /system.slice
           httpd 23308 10184704733.854969      2106   120         0.000000      1502.552412         0.000000 0 /system.slice
           httpd 23322 10184705929.436468      1669   120         0.000000       970.243352         0.000000 0 /system.slice
           httpd 23586 10184702004.166137      1880   120         0.000000      2302.550974         0.000000 0 /system.slice
           httpd 23587 10184704996.015563      2204   120         0.000000      2665.125557         0.000000 0 /system.slice
           httpd 23591 10184704390.035514      1696   120         0.000000      1812.576711         0.000000 0 /system.slice
           httpd 23600 10184702042.089530      1546   120         0.000000      1250.582055         0.000000 0 /system.slice
           httpd  1634 10184705932.610149      1661   120         0.000000      3187.117678         0.000000 0 /system.slice
     kworker/0:1 14054 32406434294.369519     24351   120         0.000000      2239.878778         0.000000 0 /
         php-fpm 26088 10184663905.025756     18097   120         0.000000      2936.507078         0.000000 0 /system.slice
     kworker/0:0 24605 32405741699.757109         4   120         0.000000         0.052420         0.000000 0 /
         php-fpm 31459 10184669622.188029      6258   120         0.000000      1606.374514         0.000000 0 /system.slice
         php-fpm   435 10184673858.859953      5933   120         0.000000      1007.357692         0.000000 0 /system.slice
           sleep  2722 807008614.963060         3   120         0.000000         1.731015         0.000000 0 /user.slice
         php-fpm  6080 10184704416.447355        79   120         0.000000        11.695156         0.000000 0 /system.slice
         php-fpm  6690 10184703393.481344      1983   120         0.000000       326.056525         0.000000 0 /system.slice
            exim  6769 10184705935.352434       606   120         0.000000       123.744423         0.000000 0 /system.slice
         php-fpm  7339 10184703613.790220       449   120         0.000000      1435.612197         0.000000 0 /system.slice
         php-fpm  7382 10184704396.395497       213   120         0.000000       692.272709         0.000000 0 /system.slice
         php-fpm  7707 10184704376.953105       144   120         0.000000       493.924695         0.000000 0 /system.slice
         php-fpm  7797 10184704397.674932         7   120         0.000000         3.164394         0.000000 0 /system.slice
         php-fpm  7980 10184705431.350198       423   120         0.000000       794.169538         0.000000 0 /system.slice
         php-fpm  7981 10184704832.516033       246   120         0.000000       558.282045         0.000000 0 /system.slice
         php-fpm  7985 10184705003.240071       348   120         0.000000       576.986867         0.000000 0 /system.slice

cpu#1, 3600.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 58181104977
  .nr_load_updates               : 30360055593
  .nr_uninterruptible            : 29181794
  .next_balance                  : 119967.629936
  .curr->pid                     : 0
  .clock                         : 115671812122.176027
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 10736810345.536433
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -21669624037.763997
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 825
  .tg_load_avg                   : 1776
  .tg_load_contrib               : 825
  .tg_runnable_contrib           : 37
  .tg->runnable_avg              : 800
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 115671812122.176027
  .se->vruntime                  : 33276555994.797364
  .se->sum_exec_runtime          : 10371277574.281738
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 1790
  .se->avg.runnable_avg_period   : 47456
  .se->avg.load_avg_contrib      : 6
  .se->avg.decay_count           : 110313236354

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 33276555994.797364
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 870121611.496934
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 16
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2493
  .avg->runnable_avg_period      : 46370

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
       rcu_sched     9 33276555982.708271 23735984372   120         0.000000 218283758.172859         0.000000 0 /
      watchdog/1    12        -2.948644  28918244     0         0.000000    361085.423274         0.000000 0 /
     migration/1    13         0.000000  12907690     0         0.000000     79348.211762         0.000000 0 /
     ksoftirqd/1    14 33276555961.857099 280442302   120         0.000000   4517789.425507         0.000000 0 /
    kworker/1:0H    16       126.387497         8   100         0.000000         0.033197         0.000000 0 /
    kworker/1:1H   337 33276555841.484614 195363037   100         0.000000    748220.158343         0.000000 0 /
     dbus-daemon   657 10736810323.699578 291229390   120         0.000000  26392290.607858         0.000000 0 /system.slice
    jbd2/loop0-8   889 33276552318.695424  73508865   120         0.000000   1927080.072636         0.000000 0 /
         lvmetad  1705 7552008661.314976         2   120         0.000000         2.225189         0.000000 0 /system.slice
   systemd-udevd   553 9726517066.116594        82   120         0.000000         5.684973         0.000000 0 /system.slice
  isc-worker0000 20712 10736810321.077838   6470385   120         0.000000    293797.700949         0.000000 0 /system.slice
  isc-worker0001 20713 10736810321.046122   6479870   120         0.000000    292939.233326         0.000000 0 /system.slice
  isc-worker0002 20714 10736810321.042872   6472327   120         0.000000    293430.255221         0.000000 0 /system.slice
  isc-worker0004 20716 10736810321.065245   6473159   120         0.000000    293229.687330         0.000000 0 /system.slice
  isc-worker0008 20720 10736246385.728357      1932   120         0.000000        30.146152         0.000000 0 /system.slice
  isc-worker0011 20723 10736246385.730154      1759   120         0.000000        29.130847         0.000000 0 /system.slice
  isc-worker0014 20726 10736246385.718797      1620   120         0.000000        26.313035         0.000000 0 /system.slice
       isc-timer 20728 10736691800.786138     54972   120         0.000000      1315.776358         0.000000 0 /system.slice
        mariadbd  2412 10736801520.744520   1289436   120         0.000000    131570.497770         0.000000 0 /system.slice
        mariadbd  2419 10736798293.512797   1300911   120         0.000000    130329.860548         0.000000 0 /system.slice
        mariadbd  2438 10736808738.522785   1112965   120         0.000000    118965.184294         0.000000 0 /system.slice
        mariadbd 10352 10736808761.678962   1017309   120         0.000000    104253.556530         0.000000 0 /system.slice
        mariadbd 10362 10736802035.793646    948617   120         0.000000    101086.189529         0.000000 0 /system.slice
        mariadbd 10368 10736801755.500162   1112196   120         0.000000    106888.948193         0.000000 0 /system.slice
        mariadbd 10377 10736794841.597182   1079457   120         0.000000    109152.018822         0.000000 0 /system.slice
        mariadbd 10381 10736808788.610578    982834   120         0.000000    102362.989645         0.000000 0 /system.slice
        mariadbd 10382 10736807327.483134   1249794   120         0.000000    118546.245923         0.000000 0 /system.slice
        mariadbd 10412 10736805703.299514    939200   120         0.000000     98519.502948         0.000000 0 /system.slice
        mariadbd 10460 10736797537.012261    976586   120         0.000000     99018.696235         0.000000 0 /system.slice
        mariadbd 10467 10736807432.080227    818137   120         0.000000     93080.913380         0.000000 0 /system.slice
        mariadbd 10491 10736796372.136337   1263265   120         0.000000    117589.905567         0.000000 0 /system.slice
        mariadbd 10494 10736798279.803132    781813   120         0.000000     88441.420023         0.000000 0 /system.slice
        mariadbd 10508 10736796797.696706    975755   120         0.000000    101779.664105         0.000000 0 /system.slice
        mariadbd 10516 10736801716.814728    907512   120         0.000000     97198.036846         0.000000 0 /system.slice
        mariadbd  7311 10736808974.610619    734630   120         0.000000     74323.343955         0.000000 0 /system.slice
        mariadbd  7313 10736806566.906447    799955   120         0.000000     83796.239115         0.000000 0 /system.slice
        mariadbd  7343 10736802357.712251    617220   120         0.000000     68563.809082         0.000000 0 /system.slice
        mariadbd  7379 10736809358.847074    810148   120         0.000000     80057.723151         0.000000 0 /system.slice
        mariadbd 29335 10736810248.114930     33080   120         0.000000       464.303966         0.000000 0 /system.slice
        mariadbd  7767 10736809909.455626        94   120         0.000000         1.325487         0.000000 0 /system.slice
      run-script  1632 10736797680.563332      4118   120         0.000000       796.698534         0.000000 0 /system.slice
   sw-engine-fpm  1657 10736810332.000566    130657   120         0.000000      5850.297935         0.000000 0 /system.slice
         polkitd  1708 10736797477.464770    122381   120         0.000000      4949.543226         0.000000 0 /system.slice
            exim  3126 10736808756.141917      1793   120         0.000000       401.672117         0.000000 0 /system.slice
            nscd  3918 10736809412.002788      1323   120         0.000000       311.025032         0.000000 0 /system.slice
            nscd  3920 10736809085.741372      5838   120         0.000000       486.661220         0.000000 0 /system.slice
            nscd  3924 10736809901.451129      7734   120         0.000000       610.839373         0.000000 0 /system.slice
            nscd  7561 10736809899.246750      7558   120         0.000000       593.732745         0.000000 0 /system.slice
            nscd  7562 10736809901.413110      7544   120         0.000000       597.069350         0.000000 0 /system.slice
            nscd  7563 10736809899.200066      7537   120         0.000000       594.272472         0.000000 0 /system.slice
      pure-authd 23226 10736691801.791805       306   120         0.000000        23.784216         0.000000 0 /system.slice
  lfd - sleeping 31746 10736809911.912918      6804   120         0.000000     29271.698375         0.000000 0 /system.slice
     kworker/1:2 18972 33276199187.938227     19654   120         0.000000       306.668518         0.000000 0 /
           stats 23200 10736809899.313796      1297   120         0.000000        47.399019         0.000000 0 /system.slice
       splitlogs 23204 10736810330.521918     64935   120         0.000000      2653.695803         0.000000 0 /system.slice
           httpd 23220 10736808666.519924      2678   120         0.000000      2954.540388         0.000000 0 /system.slice
           httpd 23222 10736808973.326537      1388   120         0.000000      1291.748964         0.000000 0 /system.slice
           httpd 23225 10736697228.894346      1577   120         0.000000      1699.276242         0.000000 0 /system.slice
           httpd 23231 10736808748.976006      5153   120         0.000000     10678.820343         0.000000 0 /system.slice
           httpd 23237 10736803910.308332      1488   120         0.000000       654.831414         0.000000 0 /system.slice
           httpd 23239 10736803910.612821      2207   120         0.000000      3350.583306         0.000000 0 /system.slice
           httpd 23257 10736801701.685782      1285   120         0.000000       724.661896         0.000000 0 /system.slice
           httpd 23261 10736803368.806333      1667   120         0.000000      3037.885242         0.000000 0 /system.slice
           httpd 23267 10736809876.189391      2379   120         0.000000      3368.588745         0.000000 0 /system.slice
           httpd 23274 10736807265.960383      1817   120         0.000000      1035.936529         0.000000 0 /system.slice
           httpd 23286 10736808313.472631      1401   120         0.000000      1196.580252         0.000000 0 /system.slice
           httpd 23294 10736803581.899330      1786   120         0.000000      4192.930379         0.000000 0 /system.slice
           httpd 23297 10736808245.625720      2053   120         0.000000      2977.922743         0.000000 0 /system.slice
           httpd 23304 10736810247.999530      7736   120         0.000000       283.904936         0.000000 0 /system.slice
           httpd 23349 10736810257.592690      1332   120         0.000000       743.333883         0.000000 0 /system.slice
           httpd  3694 10736809876.182094      2395   120         0.000000      1623.041024         0.000000 0 /system.slice
           httpd 23310 10736806026.030854      1244   120         0.000000       571.642741         0.000000 0 /system.slice
           httpd 23312 10736808142.003593      1631   120         0.000000      1431.091410         0.000000 0 /system.slice
           httpd 23328 10736809910.820816      3270   120         0.000000      5850.795472         0.000000 0 /system.slice
  imap-hibernate 23568 10736696392.083384       300   120         0.000000        21.357257         0.000000 0 /system.slice
           httpd 23579 10736804113.588487      2323   120         0.000000      2906.751870         0.000000 0 /system.slice
           httpd 23582 10736808724.245341      1396   120         0.000000      1497.665258         0.000000 0 /system.slice
           httpd  1623 10736806297.859253      1020   120         0.000000       701.624563         0.000000 0 /system.slice
           httpd  1640 10736803910.511316      1207   120         0.000000       808.405804         0.000000 0 /system.slice
   kworker/u16:0 24722 33276200995.300453      1622   120         0.000000       206.437919         0.000000 0 /
   kworker/u16:2 29078 33276555983.393146      1255   120         0.000000       185.323902         0.000000 0 /
            auth 29080 10736809901.461680       353   120         0.000000        36.152597         0.000000 0 /system.slice
     kworker/1:1  4377 33276555790.661842      1695   120         0.000000        27.288727         0.000000 0 /
         php-fpm 24464 10736690822.708535      5833   120         0.000000      1194.563990         0.000000 0 /system.slice
         php-fpm  9052 10736810333.803981      4199   120         0.000000       830.670538         0.000000 0 /system.slice
     kworker/1:0 28403 33276199199.893115         2   120         0.000000         0.030529         0.000000 0 /
         php-fpm  1036 10736809359.002941      4882   120         0.000000     10045.975268         0.000000 0 /system.slice
         php-fpm  7615 10736809881.475900       402   120         0.000000       970.092629         0.000000 0 /system.slice
            exim  8397 10736810345.536433         4   120         0.000000        23.157747         0.000000 0 /system.slice

cpu#2, 3600.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 58617246835
  .nr_load_updates               : 30386952221
  .nr_uninterruptible            : 64479164
  .next_balance                  : 119967.629876
  .curr->pid                     : 0
  .clock                         : 115671812121.372749
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 10837730668.102536
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -21568703715.197894
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1
  .tg_load_avg                   : 1776
